Weiterhin alles Gute Michael Schumacher!
Asset
NO![]() =nr || =nr || =nr |
Type | Manufacturer
Type![]() |
Output kW |
Year | Heating
area m² |
People![]() =2 || =3 >=3 |
Total kWh power |
Total kWh Calorimeters |
Total Operating hours |
COP | JAN power kWh |
JAN Calorimeters kWh |
JAN COP |
FEB power kWh |
FEB Calorimeters kWh |
FEB COP |
MAE power kWh |
MAE Calorimeters kWh |
MAE COP |
APR power kWh |
APR Calorimeters kWh |
APR COP |
MAI power kWh |
MAI Calorimeters kWh |
MAI COP |
JUN power kWh |
JUN Calorimeters kWh |
JUN COP |
JUL power kWh |
JUL Calorimeters kWh |
JUL COP |
AUG power kWh |
AUG Calorimeters kWh |
AUG COP |
SEP power kWh |
SEP Calorimeters kWh |
SEP COP |
OKT power kWh |
OKT Calorimeters kWh |
OKT COP |
NOV power kWh |
NOV Calorimeters kWh |
NOV COP |
DEZ power kWh |
DEZ Calorimeters kWh |
DEZ COP |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2365 | Air/Water | Dimplex System M | 4.4 | 2019 | 2 | 120 | 120.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2359 | Air/Water | Vaillant aroTHERM 115/2 | 8.0 | 2019 | 158 | 4 | 717 | 2691.0 | 3.75 | 717.0 | 2691.0 | 3.75 | ||||||||||||||||||||||||||||||||||||||||||||||
2358 | Brine/Water | Nibe F1155-6 | 6.0 | 2019 | 150 | 1 | 74.1 | 357.0 | 126 | 4.82 | 74.1 | 357.0 | 4.82 | |||||||||||||||||||||||||||||||||||||||||||||
2352 | Air/Water | Vaillant arotherm VWL 85/3 | 4.5 | 2019 | 95 | 3 | 486 | 744 | 486.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
2351 | Air/Water | Stiebel Eltron LWZ 304 | 4.2 | 2019 | 182 | 3 | 736 | 2200.0 | 2.99 | 736.0 | 2200.0 | 2.99 | ||||||||||||||||||||||||||||||||||||||||||||||
2346 | Air/Water | NIBE SPLIT HK 200S | 8.0 | 2019 | 131 | 4 | 768.7 | 1996.0 | 2.60 | 768.7 | 1996.0 | 2.60 | ||||||||||||||||||||||||||||||||||||||||||||||
2342 | Brine/Water | Nibe F1255-6 | 3.2 | 2019 | 170 | 4 | 197 | 1047.0 | 387 | 5.31 | 197.0 | 1047.0 | 5.31 | |||||||||||||||||||||||||||||||||||||||||||||
2341 | Air/Water | Dimplex LI 12TU | 7.1 | 2019 | 170 | 2 | 1355 | 1355.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2339 | Air/Water | Rotex HPSU compact 508 | 8.0 | 2019 | 142 | 3 | 601 | 1735.0 | 2.89 | 601.0 | 1735.0 | 2.89 | ||||||||||||||||||||||||||||||||||||||||||||||
2337 | Brine/Water | Nibe F1155 | 3.0 | 2019 | 195 | 2 | 223 | 1110.0 | 976 | 4.98 | 223.0 | 1110.0 | 4.98 | |||||||||||||||||||||||||||||||||||||||||||||
2334 | Brine/Water | Vaillant flexoCOMPACT exclusive VWF 58/4 | 6.1 | 2019 | 150 | 2 | 453 | 980.0 | 2.16 | 453.0 | 980.0 | 2.16 | ||||||||||||||||||||||||||||||||||||||||||||||
2333 | Brine/Water | Thermia Optimum G3 Duo | 8.0 | 2019 | 172 | 3 | 744 | 744.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2328 | Air/Water | IDM Terra ML 8 - 13 complete HGL | 8.2 | 2019 | 245 | 3 | 479.3 | 1950.7 | 232 | 4.07 | 479.3 | 1950.7 | 4.07 | |||||||||||||||||||||||||||||||||||||||||||||
2327 | Air/Water | Rotex HPSU compact 516 | 11.0 | 2019 | 250 | 3 | 668 | 2187.0 | 3.27 | 668.0 | 2187.0 | 3.27 | ||||||||||||||||||||||||||||||||||||||||||||||
2324 | Brine/Water | Waterkotte Ai1 Geo 5006.5 | 6.0 | 2019 | 135 | 3 | 309 | 1473.0 | 4.77 | 309.0 | 1473.0 | 4.77 | ||||||||||||||||||||||||||||||||||||||||||||||
2323 | Brine/Water | Nibe F1255-6 PC | 6.0 | 2019 | 167 | 2 | 328 | 1701.0 | 2330 | 5.19 | 328.0 | 1701.0 | 5.19 | |||||||||||||||||||||||||||||||||||||||||||||
2322 | Brine/Water | Tecalor TTC 05 Cool | 5.8 | 2019 | 147 | 2 | 545 | 2321.0 | 375 | 4.26 | 545.0 | 2321.0 | 4.26 | |||||||||||||||||||||||||||||||||||||||||||||
2321 | Air/Water | Viessmann Vitocal 200-S | 9.5 | 2019 | 170 | 3 | 600 | 600.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2320 | Air/Water | Vaillant Flexocompact exclusive VWF 58/4 | 5.7 | 2019 | 135 | 2 | 402 | 1520.0 | 294 | 3.78 | 402.0 | 1520.0 | 3.78 | |||||||||||||||||||||||||||||||||||||||||||||
2318 | Air/Water | Tecalor THZ504 | 10.0 | 2019 | 165 | 2,5 | 465 | 3448.0 | 421 | 7.42 | 465.0 | 3448.0 | 7.42 | |||||||||||||||||||||||||||||||||||||||||||||
2316 | Brine/Water | KNV Nibe F 1255-6 PC EM | 6.5 | 2019 | 192 | - | 358 | 1773.0 | 735 | 4.95 | 358.0 | 1773.0 | 4.95 | |||||||||||||||||||||||||||||||||||||||||||||
2314 | Brine/Water | Heliotherm SMS 1-6kW | 6.9 | 2019 | 150 | 3 | 331 | 1409.0 | 570 | 4.26 | 331.0 | 1409.0 | 4.26 | |||||||||||||||||||||||||||||||||||||||||||||
2310 | Brine/Water | KNV-1255-6 PC | 6.0 | 2019 | 167 | 2 | 418 | 2109.0 | 696 | 5.05 | 418.0 | 2109.0 | 5.05 | |||||||||||||||||||||||||||||||||||||||||||||
2308 | Air/Water | Panasonic WH-MDC05F3E5 | 5.4 | 2019 | 180 | 4 | 684 | 2610.0 | 3.82 | 684.0 | 2610.0 | 3.82 | ||||||||||||||||||||||||||||||||||||||||||||||
2306 | Brine/Water | Vaillant flexoCOMPACT exclusive 58/4 | 5.3 | 2019 | 181 | 2 | 417 | 1545.0 | 3.71 | 417.0 | 1545.0 | 3.71 | ||||||||||||||||||||||||||||||||||||||||||||||
2302 | Brine/Water | Nibe F1255-6 | 3.2 | 2019 | 145 | 2 | 312.2 | 1619.8 | 5.19 | 312.2 | 1619.8 | 5.19 | ||||||||||||||||||||||||||||||||||||||||||||||
2301 | Air/Water | Tecalor THZ504 | 10.0 | 2019 | 167 | 4 | 997.3 | 4202.0 | 4.21 | 793.7 | 3494.0 | 4.40 | 203.6 | 708.0 | 3.48 | |||||||||||||||||||||||||||||||||||||||||||
2297 | Brine/Water | Viesmann Vitocal 333G | 5.7 | 2019 | 180 | 3 | 388 | 1961.0 | 277 | 5.05 | 388.0 | 1961.0 | 5.05 | |||||||||||||||||||||||||||||||||||||||||||||
2296 | Brine/Water | Nibe F1155-6 PC | 4.5 | 2019 | 261 | 5 | 346 | 1375.0 | 642 | 3.97 | 346.0 | 1375.0 | 3.97 | |||||||||||||||||||||||||||||||||||||||||||||
2295 | Brine/Water | Nibe F1255-12 | 12.0 | 2019 | 320 | 5 | 611 | 2405.0 | 700 | 3.94 | 611.0 | 2405.0 | 3.94 | |||||||||||||||||||||||||||||||||||||||||||||
Asset
NO![]() =nr || =nr || =nr |
Type | Manufacturer
Type![]() |
Output kW |
Year | Heating
area m² |
People![]() =2 || =3 >=3 |
Total kWh power |
Total kWh Calorimeters |
Total Operating hours |
COP | JAN power kWh |
JAN Calorimeters kWh |
JAN COP |
FEB power kWh |
FEB Calorimeters kWh |
FEB COP |
MAE power kWh |
MAE Calorimeters kWh |
MAE COP |
APR power kWh |
APR Calorimeters kWh |
APR COP |
MAI power kWh |
MAI Calorimeters kWh |
MAI COP |
JUN power kWh |
JUN Calorimeters kWh |
JUN COP |
JUL power kWh |
JUL Calorimeters kWh |
JUL COP |
AUG power kWh |
AUG Calorimeters kWh |
AUG COP |
SEP power kWh |
SEP Calorimeters kWh |
SEP COP |
OKT power kWh |
OKT Calorimeters kWh |
OKT COP |
NOV power kWh |
NOV Calorimeters kWh |
NOV COP |
DEZ power kWh |
DEZ Calorimeters kWh |
DEZ COP |
||||||||||||
2293 | Brine/Water | Vaillant FlexoCompact Exclusive VWF 58/4 | 5.3 | 2019 | 157 | 4 | 415 | 1792.0 | 4.32 | 415.0 | 1792.0 | 4.32 | ||||||||||||||||||||||||||||||||||||||||||||||
2292 | Water/Water | IDM Terra SW Com. 13 | 13.4 | 2019 | 250 | 3 | 750 | 3315.0 | 190 | 4.42 | 750.0 | 3315.0 | 4.42 | |||||||||||||||||||||||||||||||||||||||||||||
2291 | Water/Water | iDM -TERRA SW 10 | 10.6 | 2019 | 180 | 740 | 2266.0 | 178 | 3.06 | 740.0 | 2266.0 | 3.06 | ||||||||||||||||||||||||||||||||||||||||||||||
2290 | Brine/Water | Dimplex SI 6TU | 6.1 | 2019 | 151 | 1 | 115 | 687.0 | 88 | 5.97 | 115.0 | 687.0 | 5.97 | |||||||||||||||||||||||||||||||||||||||||||||
2287 | Brine/Water | Nibe 1155 6 PC | 3.3 | 2019 | 228 | 3 | 364 | 1956.0 | 5.37 | 364.0 | 1956.0 | 5.37 | ||||||||||||||||||||||||||||||||||||||||||||||
2286 | Brine/Water | Buderus Logatherm WSW196i-12 (T / TS) | 5.6 | 2019 | 170 | 2 | 371 | 1803.0 | 718 | 4.86 | 371.0 | 1803.0 | 4.86 | |||||||||||||||||||||||||||||||||||||||||||||
2285 | Brine/Water | Nibe F1255 6 | 6.0 | 2019 | 135 | 3 | 300 | 1628.0 | 630 | 5.43 | 300.0 | 1628.0 | 5.43 | |||||||||||||||||||||||||||||||||||||||||||||
2284 | Air/Water | Alpha Innotec - LWD90A | 9.0 | 2019 | 150 | 1 | 908.4 | 3245.9 | 371 | 3.57 | 908.4 | 3245.9 | 3.57 | |||||||||||||||||||||||||||||||||||||||||||||
2282 | Brine/Water | Nibe - F1255-6 PC | 6.0 | 2019 | 270 | 4 | 698.4 | 3292.0 | 4.71 | 698.4 | 3292.0 | 4.71 | ||||||||||||||||||||||||||||||||||||||||||||||
2281 | Air/Water | Buderus Logatherm 11.2 RTS | 11.0 | 2019 | 230 | 5 | 1075 | 3468.0 | 539 | 3.23 | 1075.0 | 3468.0 | 3.23 | |||||||||||||||||||||||||||||||||||||||||||||
2280 | Air/Water | Rotex HPSU Compact 508 | 8.0 | 2019 | 162 | 3 | 571 | 1678.0 | 400 | 2.94 | 571.0 | 1678.0 | 2.94 | |||||||||||||||||||||||||||||||||||||||||||||
2276 | Air/Water | Vissmann Vitocal 300 AWC-I | 9.0 | 2019 | 180 | 3 | 366 | 1535.0 | 180 | 4.19 | 366.0 | 1535.0 | 4.19 | |||||||||||||||||||||||||||||||||||||||||||||
2275 | Brine/Water | AI WZS 82H3M | 7.7 | 2019 | 126 | 3 | 512 | 512.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2272 | Brine/Water | Nibe F1155-6 | 6.0 | 2019 | 170 | 2 | 427 | 2204.0 | 732 | 5.16 | 427.0 | 2204.0 | 5.16 | |||||||||||||||||||||||||||||||||||||||||||||
2271 | Air/Water | Stiebel Eltron LWZ 404 Trend | 6.4 | 2019 | 180 | 3 | 657 | 657.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2270 | Brine/Water | Novelan WSV 6.2H3M | 3.3 | 2019 | 135 | 4 | 396.9 | 2006.7 | 5.06 | 396.9 | 2006.7 | 5.06 | ||||||||||||||||||||||||||||||||||||||||||||||
2268 | Brine/Water | IDM iPump T3-13 | 6.6 | 2019 | 200 | 4 | 492 | 1952.0 | 401 | 3.97 | 492.0 | 1952.0 | 3.97 | |||||||||||||||||||||||||||||||||||||||||||||
2267 | Air/Water | Höcker - cop-star 200 PI | 11.5 | 2019 | 270 | 2 | 1785 | 6224.0 | 390 | 3.49 | 1785.0 | 6224.0 | 3.49 | |||||||||||||||||||||||||||||||||||||||||||||
2265 | Brine/Water | Nibe F 1255 | 6.0 | 2019 | 160 | 2 | 321.9 | 1690.4 | 5.25 | 321.9 | 1690.4 | 5.25 | ||||||||||||||||||||||||||||||||||||||||||||||
2264 | Air/Water | Panasonic WH-MDC05F3E5 | 5.4 | 2019 | 150 | 600 | 2450.0 | 4.08 | 600.0 | 2450.0 | 4.08 | |||||||||||||||||||||||||||||||||||||||||||||||
2261 | Brine/Water | Dimplex SIW 8TES | 7.8 | 2019 | 150 | 2 | 602 | 2461.0 | 4.09 | 602.0 | 2461.0 | 4.09 | ||||||||||||||||||||||||||||||||||||||||||||||
2258 | Air/Water | Buderus - WPLS11.2 RT | 11.0 | 2019 | 205 | 4 | 477 | 1882.0 | 296 | 3.95 | 477.0 | 1882.0 | 3.95 | |||||||||||||||||||||||||||||||||||||||||||||
2255 | Brine/Water | KNV 1155-6 | 7.5 | 2019 | 175 | 546.1 | 2495.1 | 730 | 4.57 | 546.1 | 2495.1 | 4.57 | ||||||||||||||||||||||||||||||||||||||||||||||
2253 | Air/Water | Buderus Logatherm WPLS.2 | 6.0 | 2019 | 123 | 2 | 345 | 952.0 | 257 | 2.76 | 345.0 | 952.0 | 2.76 | |||||||||||||||||||||||||||||||||||||||||||||
2250 | Brine/Water | Nibe F1155-6 | 2019 | 172 | 2 | 546.1 | 2783.0 | 777 | 5.10 | 546.1 | 2783.0 | 5.10 | ||||||||||||||||||||||||||||||||||||||||||||||
2249 | Air/Water | Remko WKF 120 Compact | 10.0 | 2019 | 145 | 2-4 | 739 | 739.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2248 | Air/Water | Panasonic WH-MDC05H3E5 | 5.0 | 2019 | 155 | 3 | 337.8 | 1601.0 | 631 | 4.74 | 337.8 | 1601.0 | 4.74 | |||||||||||||||||||||||||||||||||||||||||||||
2245 | Water/Water | Nibe F1255-6 | 6.0 | 2019 | 100 | 2 | 843 | 3291.0 | 735 | 3.90 | 843.0 | 3291.0 | 3.90 | |||||||||||||||||||||||||||||||||||||||||||||
2244 | Brine/Water | NIBE F1255-6PC | 6.0 | 2019 | 160 | 2 | 216 | 1313.0 | 679 | 6.08 | 216.0 | 1313.0 | 6.08 | |||||||||||||||||||||||||||||||||||||||||||||
2241 | Air/Water | Panasonic WH-MDC05H3E5 | 5.0 | 2019 | 122 | 4 | 461.1 | 1990.0 | 610 | 4.32 | 461.1 | 1990.0 | 4.32 | |||||||||||||||||||||||||||||||||||||||||||||
Asset
NO![]() =nr || =nr || =nr |
Type | Manufacturer
Type![]() |
Output kW |
Year | Heating
area m² |
People![]() =2 || =3 >=3 |
Total kWh power |
Total kWh Calorimeters |
Total Operating hours |
COP | JAN power kWh |
JAN Calorimeters kWh |
JAN COP |
FEB power kWh |
FEB Calorimeters kWh |
FEB COP |
MAE power kWh |
MAE Calorimeters kWh |
MAE COP |
APR power kWh |
APR Calorimeters kWh |
APR COP |
MAI power kWh |
MAI Calorimeters kWh |
MAI COP |
JUN power kWh |
JUN Calorimeters kWh |
JUN COP |
JUL power kWh |
JUL Calorimeters kWh |
JUL COP |
AUG power kWh |
AUG Calorimeters kWh |
AUG COP |
SEP power kWh |
SEP Calorimeters kWh |
SEP COP |
OKT power kWh |
OKT Calorimeters kWh |
OKT COP |
NOV power kWh |
NOV Calorimeters kWh |
NOV COP |
DEZ power kWh |
DEZ Calorimeters kWh |
DEZ COP |
||||||||||||
2237 | Air/Water | Buderus Logatherm WPLS8.2 RT | 8.0 | 2019 | 132 | 2 | 894 | 2284.0 | 595 | 2.55 | 894.0 | 2284.0 | 2.55 | |||||||||||||||||||||||||||||||||||||||||||||
2236 | Brine/Water | Ochsner GMSW 14 PLUS | 13.2 | 2019 | 243 | 2 | 700 | 2500.0 | 200 | 3.57 | 700.0 | 2500.0 | 3.57 | |||||||||||||||||||||||||||||||||||||||||||||
2229 | Air/Water | Panasonic WH-MXC09G3E8 | 9.0 | 2019 | 170 | 4 | 709 | 709.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2225 | Air/Water | Novelan LAD9 | 9.0 | 2019 | 160 | 2 | 885 | 885.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2216 | Air/Water | Hoval Belaria SRM 8 | 5.8 | 2019 | 152 | 4 | 799 | 2014.0 | 742 | 2.52 | 799.0 | 2014.0 | 2.52 | |||||||||||||||||||||||||||||||||||||||||||||
2214 | Brine/Water | Nibe F1155-6EM | 6.0 | 2019 | 200 | 3 | 760 | 3483.0 | 738 | 4.58 | 760.0 | 3483.0 | 4.58 | |||||||||||||||||||||||||||||||||||||||||||||
2212 | Air/Water | Panasonic WH-MDC05F3E5 | 5.0 | 2019 | 113 | 2 | 550 | 2260.0 | 4.11 | 550.0 | 2260.0 | 4.11 | ||||||||||||||||||||||||||||||||||||||||||||||
2210 | Air/Water | Pana WH-MXF09D3E8 | 9.0 | 2019 | 150 | 5 | 922 | 3418.0 | 3.71 | 922.0 | 3418.0 | 3.71 | ||||||||||||||||||||||||||||||||||||||||||||||
2206 | Brine/Water | DIMPLEX SI 8TU | 8.1 | 2019 | 239 | 3 | 538 | 2466.0 | 251 | 4.58 | 538.0 | 2466.0 | 4.58 | |||||||||||||||||||||||||||||||||||||||||||||
2201 | Brine/Water | Brötje BSW 13 E | 12.9 | 2019 | 180 | 5 | 555 | 2597.0 | 4.68 | 555.0 | 2597.0 | 4.68 | ||||||||||||||||||||||||||||||||||||||||||||||
2200 | Air/Air | Daikin FTXZ35N | 5.0 | 2019 | 39 | 1 | 236.5 | 744 | 236.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
2196 | Air/Water | IDM iPump A3-11 | 6.0 | 2019 | 110 | 2 | 637.6 | 1910.0 | 640 | 3.00 | 637.6 | 1910.0 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||
2195 | Air/Water | Panasonic Aquarea WC05H3E5 | 5.0 | 2019 | 200 | 3 | 471 | 2184.0* | 4.64 | 471.0 | 2184 | 4.64 | ||||||||||||||||||||||||||||||||||||||||||||||
2193 | Air/Water | Novelan LAD 7 | 7.0 | 2019 | 236 | 4 | 867 | 3061.0 | 3.53 | 867.0 | 3061.0 | 3.53 | ||||||||||||||||||||||||||||||||||||||||||||||
2189 | Air/Water | NIBE 2120-12 | 9.0 | 2019 | 180 | 4 | 593 | 593.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2182 | Air/Water | KNV 2120-12 | 9.0 | 2019 | 200 | 3 | 675 | 2347.0 | 406 | 3.48 | 675.0 | 2347.0 | 3.48 | |||||||||||||||||||||||||||||||||||||||||||||
2175 | Air/Water | iDM TERRA ML 8-13 | 8.2 | 2019 | 280 | 3 | 724.3 | 2369.5 | 3.27 | 724.3 | 2369.5 | 3.27 | ||||||||||||||||||||||||||||||||||||||||||||||
2173 | Air/Water | Panasonic WH-MDC05F3E5 | 5.0 | 2019 | 182 | 4 | 306.3 | 1084.0 | 3.54 | 306.3 | 1084.0 | 3.54 | ||||||||||||||||||||||||||||||||||||||||||||||
2171 | Brine/Water | Nibe F1255-6 | 3.2 | 2019 | 122 | 3 | 284.2 | 1291.3 | 743 | 4.54 | 284.2 | 1291.3 | 4.54 | |||||||||||||||||||||||||||||||||||||||||||||
2167 | Brine/Water | KNV Topline 1155 PC | 6.0 | 2019 | 150 | 2 | 467 | 2273.0 | 736 | 4.87 | 467.0 | 2273.0 | 4.87 | |||||||||||||||||||||||||||||||||||||||||||||
2164 | Air/Water | Panasonic WH-SDC05H3E5 & WH-UD05HE5 | 5.0 | 2019 | 170 | 2 | 514 | 1648.0 | 3.21 | 514.0 | 1648.0 | 3.21 | ||||||||||||||||||||||||||||||||||||||||||||||
2162 | Brine/Water | Nibe 1255-6 | 6.0 | 2019 | 180 | 3 | 840 | 2866.0 | 723 | 3.41 | 840.0 | 2866.0 | 3.41 | |||||||||||||||||||||||||||||||||||||||||||||
2159 | Brine/Water | Waterkotte Basic-Line kompakt Ai1 Geo mit WW 5005.5 | 4.8 | 2019 | 102 | 2 | 203.7 | 1060.7 | 253 | 5.21 | 203.7 | 1060.7 | 5.21 | |||||||||||||||||||||||||||||||||||||||||||||
2151 | Brine/Water | Junkers SupraEco STE 80-1 | 7.6 | 2019 | 166 | 4 | 396 | 1758.0 | 4.44 | 396.0 | 1758.0 | 4.44 | ||||||||||||||||||||||||||||||||||||||||||||||
2150 | Air/Water | Kermi - Dynamic 8 AW E | 10.0 | 2019 | 320 | 7 | 489 | 2145.0 | 375 | 4.39 | 489.0 | 2145.0 | 4.39 | |||||||||||||||||||||||||||||||||||||||||||||
2144 | Brine/Water | Vaillant flexoCOMPACT exclusive 58/4 | 5.3 | 2019 | 125 | 2 | 472 | 2191.0 | 4.64 | 472.0 | 2191.0 | 4.64 | ||||||||||||||||||||||||||||||||||||||||||||||
2142 | Air/Water | Stiebel Eltron LWZ 404 Trend | 6.4 | 2019 | 180 | 5 | 547 | 547.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2136 | Air/Water | ELCO Aerotop-G | 6.0 | 2019 | 165 | 4 | 639 | 639.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2135 | Brine/Water | NIBE F1255-6 | 3.2 | 2019 | 190 | 3 | 414 | 2102.0 | 726 | 5.08 | 414.0 | 2102.0 | 5.08 | |||||||||||||||||||||||||||||||||||||||||||||
2133 | Air/Water | Stiebel Eltron LWZ smart | 6.3 | 2019 | 150 | 3 | 338 | 338.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Asset
NO![]() =nr || =nr || =nr |
Type | Manufacturer
Type![]() |
Output kW |
Year | Heating
area m² |
People![]() =2 || =3 >=3 |
Total kWh power |
Total kWh Calorimeters |
Total Operating hours |
COP | JAN power kWh |
JAN Calorimeters kWh |
JAN COP |
FEB power kWh |
FEB Calorimeters kWh |
FEB COP |
MAE power kWh |
MAE Calorimeters kWh |
MAE COP |
APR power kWh |
APR Calorimeters kWh |
APR COP |
MAI power kWh |
MAI Calorimeters kWh |
MAI COP |
JUN power kWh |
JUN Calorimeters kWh |
JUN COP |
JUL power kWh |
JUL Calorimeters kWh |
JUL COP |
AUG power kWh |
AUG Calorimeters kWh |
AUG COP |
SEP power kWh |
SEP Calorimeters kWh |
SEP COP |
OKT power kWh |
OKT Calorimeters kWh |
OKT COP |
NOV power kWh |
NOV Calorimeters kWh |
NOV COP |
DEZ power kWh |
DEZ Calorimeters kWh |
DEZ COP |
||||||||||||
2129 | Brine/Water | Nibe F1155 6 | 3.3 | 2019 | 212 | 5 | 730 | 3094.0 | 717 | 4.24 | 730.0 | 3094.0 | 4.24 | |||||||||||||||||||||||||||||||||||||||||||||
2127 | Air/Water | Panasonic Aquarea WC05H3E5 | 5.0 | 2019 | 260 | 140 | 568.0 | 4.06 | 140.0 | 568.0 | 4.06 | |||||||||||||||||||||||||||||||||||||||||||||||
2125 | Brine/Water | M-TEC WPS 618 | 16.6 | 2019 | 280 | 5 | 687 | 3797.0 | 5.53 | 687.0 | 3797.0 | 5.53 | ||||||||||||||||||||||||||||||||||||||||||||||
2121 | Brine/Water | Nibe F1155-6 PC | 3.2 | 2019 | 256 | 3 | 457 | 2503.0 | 734 | 5.48 | 457.0 | 2503.0 | 5.48 | |||||||||||||||||||||||||||||||||||||||||||||
2119 | Air/Water | Rotex | 11.0 | 2019 | 240 | 2 | 752 | 1770.0 | 169 | 2.35 | 752.0 | 1770.0 | 2.35 | |||||||||||||||||||||||||||||||||||||||||||||
2118 | Air/Water | Nibe F750 | 6.0 | 2019 | 175 | 2,5 | 708 | 708.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2117 | Air/Water | Nibe Split AMS 10-8 ACVM 270 | 8.0 | 2019 | 165 | 2 | 499 | 1672.0 | 392 | 3.35 | 499.0 | 1672.0 | 3.35 | |||||||||||||||||||||||||||||||||||||||||||||
2115 | Air/Water | Panasonic WH-MDC05F3E5 | 5.0 | 2019 | 190 | 3 | 395 | 1736.0 | 4.39 | 395.0 | 1736.0 | 4.39 | ||||||||||||||||||||||||||||||||||||||||||||||
2113 | Air/Water | Rotex HPSU 516 | 11.0 | 2019 | 133 | 2 | 596.8 | 2213.0 | 466 | 3.71 | 596.8 | 2213.0 | 3.71 | |||||||||||||||||||||||||||||||||||||||||||||
2096 | Brine/Water | Viessmann Vitocal-333 | 5.7 | 2019 | 141 | 4 | 489.5 | 489.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2093 | Brine/Water | Ecoforest | 12.0 | 2019 | 190 | 4 | 380 | 1696.0 | 4.46 | 380.0 | 1696.0 | 4.46 | ||||||||||||||||||||||||||||||||||||||||||||||
2090 | Air/Water | Viessmann Vitocal 300-A | 9.0 | 2019 | 244 | 4 | 638 | 2120.0 | 380 | 3.32 | 638.0 | 2120.0 | 3.32 | |||||||||||||||||||||||||||||||||||||||||||||
2089 | Brine/Water | Bosch Compress 7000i LW | 11.8 | 2019 | 226 | 5 | 264 | 1373.0 | 5.20 | 264.0 | 1373.0 | 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||
2087 | Air/Water | Vaillant arotherm VWL 85/3 | 4.6 | 2019 | 170 | 2 | 409 | 1590.0 | 756 | 3.89 | 409.0 | 1590.0 | 3.89 | |||||||||||||||||||||||||||||||||||||||||||||
2086 | Air/Water | Panasonic WH-MDC05F03E05 | 5.0 | 2019 | 135 | 4 | 471 | 2113.0 | 4.49 | 471.0 | 2113.0 | 4.49 | ||||||||||||||||||||||||||||||||||||||||||||||
2085 | Air/Water | Panasonic WH-MDC05F3E5 | 5.0 | 2019 | 157 | 2 | 381.8 | 1550.0 | 4.06 | 381.8 | 1550.0 | 4.06 | ||||||||||||||||||||||||||||||||||||||||||||||
2082 | Brine/Water | Nibe 1255-6 | 3.2 | 2019 | 150 | 4 | 315 | 1978.0 | 741 | 6.28 | 315.0 | 1978.0 | 6.28 | |||||||||||||||||||||||||||||||||||||||||||||
2080 | Air/Water | Remko WKF 70 Compact | 7.0 | 2019 | 133 | 3 | 539 | 539.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2079 | Air/Water | Bartl ECO 5 LCI HG | 8.9 | 2019 | 175 | 2 | 983 | 344 | 983.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
2078 | Air/Water | Stiebel Eltron LWA 203 | 1.5 | 2019 | 110 | 4 | 1111.5 | 1111.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2072 | Air/Water | Dimplex LA 9S-TU | 7.2 | 2019 | 241 | 3 | 617 | 2018.0 | 402 | 3.27 | 617.0 | 2018.0 | 3.27 | |||||||||||||||||||||||||||||||||||||||||||||
2067 | Air/Water | Stiebel Eltron WPL15 ACS | 4.5 | 2019 | 142 | 3 | 413 | 1188.0 | 362 | 2.88 | 413.0 | 1188.0 | 2.88 | |||||||||||||||||||||||||||||||||||||||||||||
2065 | Air/Water | Tecalor THZ504 | 10.0 | 2019 | 160 | 3 | 459 | 1900.0 | 4.14 | 459.0 | 1900.0 | 4.14 | ||||||||||||||||||||||||||||||||||||||||||||||
2060 | Brine/Water | Nibe F1255-6 | 3.2 | 2019 | 160 | 4 | 296.9 | 1526.0 | 669 | 5.14 | 296.9 | 1526.0 | 5.14 | |||||||||||||||||||||||||||||||||||||||||||||
2052 | Brine/Water | Nibe F1255-6 | 3.3 | 2019 | 145 | 2 | 256 | 1575.0 | 744 | 6.15 | 256.0 | 1575.0 | 6.15 | |||||||||||||||||||||||||||||||||||||||||||||
