Weiterhin alles Gute Michael Schumacher!
Asset
NO![]() =nr || =nr || =nr |
Type | Manufacturer
Type![]() |
Output kW |
Year | Heating
area m² |
People![]() =2 || =3 >=3 |
Total kWh power |
Total kWh Calorimeters |
Total Operating hours |
COP | JAN power kWh |
JAN Calorimeters kWh |
JAN COP |
FEB power kWh |
FEB Calorimeters kWh |
FEB COP |
MAE power kWh |
MAE Calorimeters kWh |
MAE COP |
APR power kWh |
APR Calorimeters kWh |
APR COP |
MAI power kWh |
MAI Calorimeters kWh |
MAI COP |
JUN power kWh |
JUN Calorimeters kWh |
JUN COP |
JUL power kWh |
JUL Calorimeters kWh |
JUL COP |
AUG power kWh |
AUG Calorimeters kWh |
AUG COP |
SEP power kWh |
SEP Calorimeters kWh |
SEP COP |
OKT power kWh |
OKT Calorimeters kWh |
OKT COP |
NOV power kWh |
NOV Calorimeters kWh |
NOV COP |
DEZ power kWh |
DEZ Calorimeters kWh |
DEZ COP |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3367 | Air/Water | Viessmann Vitocal 250-A AWO-AC-AF 251.A13 | 10.6 | 2023 | 165 | 5 | 39 | 238.0 | 29 | 6.10 | 39.0 | 238.0 | 6.10 | |||||||||||||||||||||||||||||||||||||||||||||
3356 | Air/Water | Vaillant Arotherm Plus VWL 1056 A S2 | 2023 | 235 | 362 | 104.0 | 2.12 | 24.0 | 130.0 | 159.0 | 49.0 | 104.0 | 2.12 | |||||||||||||||||||||||||||||||||||||||||||||
3355 | Air/DK | Mitsubishi Mr. Slim PUHZ-ZRP71VHA | 5.5 | 2023 | 134 | 2 | 31 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3350 | Air/Water | Buderus Lagoatherm WLW196i.2-6 AR E S | 6.0 | 2023 | 185 | 2 | 686 | 2486.0 | 477 | 3.62 | 321.0 | 1280.0 | 3.99 | 128.0 | 438.0 | 3.42 | 108.0 | 328.0 | 3.04 | 129.0 | 440.0 | 3.41 | ||||||||||||||||||||||||||||||||||||
3347 | Air/Water | IDM AERO SLM 3-11 HGL | 2023 | 3 | 213.3 | 713.0 | 69 | 3.34 | 28.0 | 85.0 | 3.04 | 86.0 | 284.0 | 3.30 | 99.3 | 344.0 | 3.46 | |||||||||||||||||||||||||||||||||||||||||
3346 | Air/Water | REMKO - HTS 130 | 7.0 | 2023 | 170 | 2 | 361 | 1126.0 | 3.12 | 177.0 | 524.0 | 2.96 | 117.0 | 344.0 | 2.94 | 18.0 | 51.0 | 2.83 | 30.0 | 130.0 | 4.33 | 19.0 | 77.0 | 4.05 | ||||||||||||||||||||||||||||||||||
3343 | Air/Water | Lambda EU08L | 9.5 | 2023 | 160 | 4.1 | 21.9 | 5.34 | 4.1 | 21.9 | 5.34 | |||||||||||||||||||||||||||||||||||||||||||||||
3342 | Air/Water | Ochsner - AIR 11 C11A | 8.0 | 2023 | 338 | 3 | 2447 | 9863.0 | 1147 | 4.03 | 641.0 | 2898.0 | 4.52 | 569.0 | 2521.0 | 4.43 | 379.0 | 1413.0 | 3.73 | 265.0 | 1067.0 | 4.03 | 128.0 | 423.0 | 3.30 | 131.0 | 400.0 | 3.05 | 148.0 | 503.0 | 3.40 | 186.0 | 638.0 | 3.43 | ||||||||||||||||||||||||
3341 | Air/Water | Daikin Altherma 3H HT 14kW | 14.0 | 2023 | 142 | 3 | 933 | 2975.0 | 3.19 | 165.0 | 442.0 | 2.68 | 446.0 | 1396.0 | 3.13 | 203.0 | 697.0 | 3.43 | 40.0 | 148.0 | 3.70 | 43.0 | 160.0 | 3.72 | 36.0 | 132.0 | 3.67 | |||||||||||||||||||||||||||||||
3340 | Air/Water | Solvis Mia 10kw | 10.0 | 2023 | 200 | 5 | 157 | 740.0 | 67 | 4.71 | 31.0 | 139.0 | 4.48 | 49.0 | 217.0 | 4.43 | 77.0 | 384.0 | 4.99 | |||||||||||||||||||||||||||||||||||||||
3338 | Air/Water | Nibe F2120-16 | 16.0 | 2023 | 210 | 3 | 165 | 632.0 | 61 | 3.83 | 97.0 | 355.0 | 3.66 | 68.0 | 277.0 | 4.07 | ||||||||||||||||||||||||||||||||||||||||||
3337 | Air/Water | Lambda | 15.0 | 2023 | 190 | 4 | 71 | 382.0 | 56 | 5.38 | 16.0 | 84.0 | 5.25 | 55.0 | 298.0 | 5.42 | ||||||||||||||||||||||||||||||||||||||||||
3333 | Air/Water | Vaillant aroTherm 1056 | 9.2 | 2023 | 145 | 2 | 99 | 215.0 | 21 | 2.17 | 53.0 | 102.0 | 1.92 | 46.0 | 113.0 | 2.46 | ||||||||||||||||||||||||||||||||||||||||||
3331 | Air/Water | Wolf GmbH | 7.0 | 2023 | 125 | 3 | 15 | 36.0 | 5 | 2.40 | 15.0 | 36.0 | 2.40 | |||||||||||||||||||||||||||||||||||||||||||||
3329 | Air/Water | Panasonic - KIT-WC07J3E5 WH-SDC0709J3E5 WH-UD07JE5 | 7.0 | 2023 | 145 | 4 | 599 | 3060.0 | 5.11 | 255.0 | 1106.0 | 4.34 | 180.0 | 900.0 | 5.00 | 89.0 | 575.0 | 6.46 | 75.0 | 479.0 | 6.39 | |||||||||||||||||||||||||||||||||||||
3325 | Air/Water | Daikin Altherma 3 H MT 12 ECH20 500l | 8.5 | 2023 | 295 | 4 | 60 | 229.0 | 3.82 | 25.0 | 97.0 | 3.88 | 35.0 | 132.0 | 3.77 | |||||||||||||||||||||||||||||||||||||||||||
3324 | Air/Water | VITOCAL 252-A AWOT-E-AC 251.A16 | 12.1 | 2023 | 160 | 4 | 224 | 1209.0 | 199 | 5.40 | 84.0 | 401.0 | 4.77 | 140.0 | 808.0 | 5.77 | ||||||||||||||||||||||||||||||||||||||||||
3321 | Air/Water | Panasonic Aquarea LT KIT-WC05J3E5 | 4.2 | 2023 | 145 | 2 | 52.5 | 186.2 | 51 | 3.55 | 16.8 | 63.0 | 3.75 | 17.1 | 55.8 | 3.26 | 18.6 | 67.4 | 3.62 | |||||||||||||||||||||||||||||||||||||||
3316 | Air/Water | Rotex HPSU compact 508 | 2023 | 342 | 204.0 | 138.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3315 | Air/Water | alpha innotec lwdv 91-13 | 8.2 | 2023 | 138 | 2 | 1656 | 7158.0 | 4.32 | 450.0 | 1955.0 | 4.34 | 353.0 | 1573.0 | 4.46 | 352.0 | 1563.0 | 4.44 | 262.0 | 1235.0 | 4.71 | 136.0 | 614.0 | 4.51 | 53.0 | 120.0 | 2.26 | 50.0 | 98.0 | 1.96 | ||||||||||||||||||||||||||||
3311 | Air/Water | Panasonic-WH-MDC05J3E5 | 5.0 | 2023 | 145 | 1488.4 | 6799.0 | 4.57 | 465.8 | 1852.0 | 3.98 | 392.9 | 1785.0 | 4.54 | 311.0 | 1441.0 | 4.63 | 199.0 | 1092.0 | 5.49 | 91.0 | 526.0 | 5.78 | 28.7 | 103.0 | 3.59 | ||||||||||||||||||||||||||||||||
3310 | Air/Water | Vitocal 252-A | 10.0 | 2023 | 110 | 2 | 196 | 1173.0 | 228 | 5.98 | 120.0 | 707.0 | 5.89 | 24.0 | 140.0 | 5.83 | 21.0 | 125.0 | 5.95 | 31.0 | 201.0 | 6.48 | ||||||||||||||||||||||||||||||||||||
3309 | Brine/Water | NIBE S1255-6 | 6.5 | 2023 | 143 | 4 | 108 | 542.0 | 182 | 5.02 | 33.0 | 183.0 | 5.55 | 26.0 | 125.0 | 4.81 | 24.0 | 113.0 | 4.71 | 25.0 | 121.0 | 4.84 | ||||||||||||||||||||||||||||||||||||
3308 | Air/Water | Lambda Zewotherm | 15.0 | 2023 | 320 | 5 | 289 | 1500.0 | 224 | 5.19 | 4.0 | 20.0 | 5.00 | 72.0 | 393.0 | 5.46 | 109.0 | 547.0 | 5.02 | 104.0 | 540.0 | 5.19 | ||||||||||||||||||||||||||||||||||||
3307 | Air/Water | VAILLANT aroTHERM plus VWL 105/6A | 2023 | 306 | 1061.3 | 3.57 | 195.0 | 711.0 | 3.65 | 52.9 | 175.2 | 3.31 | 49.5 | 175.1 | 3.54 | 8.6 | ||||||||||||||||||||||||||||||||||||||||||
3306 | Air/Water | Vaillant Arotherm plus 756 | 7.0 | 2023 | 130 | 4 | 281.5 | 1216.0 | 4.32 | 88.5 | 372.0 | 4.20 | 63.0 | 264.0 | 4.19 | 64.0 | 284.0 | 4.44 | 66.0 | 296.0 | 4.48 | |||||||||||||||||||||||||||||||||||||
3303 | Air/Water | PANASONIC WH-MDC05J3E5 | 5.0 | 2023 | 130 | 2 | 154 | 603.0 | 99 | 3.92 | 0 | 0 | 37.0 | 148.0 | 4.00 | 48.0 | 188.0 | 3.92 | 38.0 | 148.0 | 3.89 | 31.0 | 119.0 | 3.84 | ||||||||||||||||||||||||||||||||||
3300 | Air/Water | Wolf CHA-10 | 10.0 | 2023 | 232 | 5 | 1693 | 7042.0 | 1319 | 4.16 | 245.0 | 1024.0 | 4.18 | 511.0 | 2134.0 | 4.18 | 380.0 | 1767.0 | 4.65 | 224.0 | 1008.0 | 4.50 | 121.0 | 433.0 | 3.58 | 112.0 | 360.0 | 3.21 | 100.0 | 316.0 | 3.16 | |||||||||||||||||||||||||||
3294 | Air/Water | Wolf CHA10400V | 10.0 | 2023 | 115 | 3 | 313 | 975.0 | 138 | 3.12 | 70.0 | 286.0 | 4.09 | 80.0 | 227.0 | 2.84 | 52.0 | 151.0 | 2.90 | 56.0 | 158.0 | 2.82 | 55.0 | 153.0 | 2.78 | |||||||||||||||||||||||||||||||||
3291 | Brine/Water | Vaillant flexotherm exclusive VWF 584 | 5.3 | 2023 | 160 | 3 | 530.4 | 2112.2 | 80 | 3.98 | 276.4 | 1099.2 | 3.98 | 111.0 | 457.0 | 4.12 | 56.0 | 214.0 | 3.82 | 44.0 | 172.0 | 3.91 | 43.0 | 170.0 | 3.95 | |||||||||||||||||||||||||||||||||
Asset
NO![]() =nr || =nr || =nr |
Type | Manufacturer
Type![]() |
Output kW |
Year | Heating
area m² |
People![]() =2 || =3 >=3 |
Total kWh power |
Total kWh Calorimeters |
Total Operating hours |
COP | JAN power kWh |
JAN Calorimeters kWh |
JAN COP |
FEB power kWh |
FEB Calorimeters kWh |
FEB COP |
MAE power kWh |
MAE Calorimeters kWh |
MAE COP |
APR power kWh |
APR Calorimeters kWh |
APR COP |
MAI power kWh |
MAI Calorimeters kWh |
MAI COP |
JUN power kWh |
JUN Calorimeters kWh |
JUN COP |
JUL power kWh |
JUL Calorimeters kWh |
JUL COP |
AUG power kWh |
AUG Calorimeters kWh |
AUG COP |
SEP power kWh |
SEP Calorimeters kWh |
SEP COP |
OKT power kWh |
OKT Calorimeters kWh |
OKT COP |
NOV power kWh |
NOV Calorimeters kWh |
NOV COP |
DEZ power kWh |
DEZ Calorimeters kWh |
DEZ COP |
||||||||||||
3282 | Air/Water | Vaillant aroTHERM plus VWL 1256 A | 5.9 | 2023 | 275 | 5 | 1980 | 8418.0 | 4.25 | 705.0 | 3100.0 | 4.40 | 579.0 | 2466.0 | 4.26 | 335.0 | 1543.0 | 4.61 | 233.0 | 1113.0 | 4.78 | 50.0 | 118.0 | 2.36 | 26.0 | 26.0 | 1.00 | 26.0 | 26.0 | 1.00 | 26.0 | 26.0 | 1.00 | |||||||||||||||||||||||||
3280 | Air/Water | Daikin Altherma 3M | 11.0 | 2023 | 120 | 4 | 2422 | 9270.0 | 3.83 | 725.0 | 2815.0 | 3.88 | 722.0 | 2682.0 | 3.71 | 561.0 | 2168.0 | 3.86 | 355.0 | 1401.0 | 3.95 | 58.0 | 200.0 | 3.45 | 0 | 0 | 0 | 0 | 1.0 | 4.0 | 4.00 | |||||||||||||||||||||||||||
3277 | Air/Water | Wolf CHA-Monoblock 10 400V | 10.0 | 2023 | 150 | 2 | 1613 | 3990.0 | 1055 | 2.47 | 652.0 | 1325.0 | 2.03 | 462.0 | 1345.0 | 2.91 | 240.0 | 700.0 | 2.92 | 90.0 | 213.0 | 2.37 | 83.0 | 204.0 | 2.46 | 86.0 | 203.0 | 2.36 | ||||||||||||||||||||||||||||||
3273 | Air/Water | Daikin Altherma 3 H HT | 14.0 | 2023 | 130 | 5 | 1155 | 3156.0 | 2.73 | 417.0 | 1306.0 | 3.13 | 417.0 | 1035.0 | 2.48 | 129.0 | 321.0 | 2.49 | 62.0 | 151.0 | 2.44 | 71.0 | 162.0 | 2.28 | 59.0 | 181.0 | 3.07 | |||||||||||||||||||||||||||||||
3271 | Air/Water | Panasonic WH-MXC09J3E8 | 9.0 | 2023 | 240 | 3 | 3959 | 16119.0 | 4.07 | 1388.0 | 5266.0 | 3.79 | 1128.0 | 4462.0 | 3.96 | 880.0 | 3756.0 | 4.27 | 563.0 | 2635.0 | 4.68 | |||||||||||||||||||||||||||||||||||||
3270 | Air/Water | IDM AERO SLM 3-11 HGL | 5.9 | 2023 | 150 | 5 | 1636.9 | 8935.0 | 1522 | 5.46 | 413.0 | 2214.0 | 5.36 | 383.0 | 1948.0 | 5.09 | 272.0 | 1448.0 | 5.32 | 203.0 | 1128.0 | 5.56 | 63.9 | 330.0 | 5.16 | 93.3 | 578.0 | 6.20 | 110.0 | 693.0 | 6.30 | 98.7 | 596.0 | 6.04 | ||||||||||||||||||||||||
3269 | Air/Water | Mitsubishi PUD-SHWM 80 YAA | 8.0 | 2023 | 155 | 2 | 704 | 968.0 | 2.56 | 378.0 | 968.0 | 2.56 | 225.0 | 32.0 | 23.0 | 25.0 | 21.0 | |||||||||||||||||||||||||||||||||||||||||
3268 | Air/Water | Vaillant arotherm split VWL 105 AS | 7.6 | 2023 | 215 | 6 | 1742 | 5235.0 | 3.01 | 549.0 | 1772.0 | 3.23 | 511.0 | 1501.0 | 2.94 | 336.0 | 1046.0 | 3.11 | 213.0 | 640.0 | 3.00 | 104.0 | 226.0 | 2.17 | 29.0 | 50.0 | 1.72 | |||||||||||||||||||||||||||||||
3264 | Brine/Water | Nibe S1255-6 E PC EM | 6.0 | 2023 | 156 | 2 | 898 | 4188.1 | 4.66 | 10.0 | 37.1 | 3.71 | 424.0 | 2112.0 | 4.98 | 255.0 | 1220.0 | 4.78 | 78.0 | 193.0 | 2.47 | 73.0 | 419.0 | 5.74 | 58.0 | 207.0 | 3.57 | |||||||||||||||||||||||||||||||
3260 | Air/Water | IDM Aero ALM 2-8 | 8.0 | 2023 | 150 | 5 | 1362 | 4695.0 | 727 | 3.45 | 470.0 | 1360.0 | 2.89 | 499.0 | 1858.0 | 3.72 | 208.0 | 803.0 | 3.86 | 63.0 | 220.0 | 3.49 | 67.0 | 252.0 | 3.76 | 55.0 | 202.0 | 3.67 | ||||||||||||||||||||||||||||||
3259 | Air/Water | Mitsubishi - PUD-SHWM140YAA | 14.0 | 2023 | 300 | 2 | 1877 | 6878.0 | 3.66 | 466.0 | 2082.0 | 4.47 | 789.0 | 3128.0 | 3.96 | 236.0 | 747.0 | 3.17 | 124.0 | 290.0 | 2.34 | 121.0 | 279.0 | 2.31 | 141.0 | 352.0 | 2.50 | |||||||||||||||||||||||||||||||
3257 | Brine/Water | Waterkotte Eco Touch Ai1 Geo 5008.5 | 7.9 | 2023 | 155 | 2,5 | 1917.8 | 8711.5 | 990 | 4.54 | 564.9 | 2538.9 | 4.49 | 398.5 | 1875.4 | 4.71 | 407.5 | 1927.1 | 4.73 | 294.1 | 1406.4 | 4.78 | 73.5 | 341.3 | 4.64 | 31.4 | 123.1 | 3.92 | 87.9 | 226.1 | 2.57 | 60.0 | 273.2 | 4.55 | ||||||||||||||||||||||||
3256 | Air/Water | Vaillant Arotherm 755 AS | 7.0 | 2023 | 150 | 2 | 935 | 3918.0 | 4.19 | 294.0 | 1182.0 | 4.02 | 264.0 | 1043.0 | 3.95 | 203.0 | 907.0 | 4.47 | 174.0 | 786.0 | 4.52 | |||||||||||||||||||||||||||||||||||||
3255 | Brine/Water | Nibe S1155-6 PC | 6.0 | 2023 | 145 | 4 | 912 | 6263.0 | 42 | 6.87 | 200.0 | 1473.0 | 7.37 | 209.0 | 1368.0 | 6.55 | 194.0 | 1389.0 | 7.16 | 132.0 | 1038.0 | 7.86 | 56.0 | 360.0 | 6.43 | 52.0 | 253.0 | 4.87 | 41.0 | 213.0 | 5.20 | 28.0 | 169.0 | 6.04 | ||||||||||||||||||||||||
3253 | Air/Water | Vaillant Arotherm plus 756 | 7.0 | 2023 | 136 | 3 | 1957 | 7487.0 | 2142 | 3.83 | 587.0 | 2174.0 | 3.70 | 469.0 | 1825.0 | 3.89 | 420.0 | 1713.0 | 4.08 | 283.0 | 1179.0 | 4.17 | 90.0 | 309.0 | 3.43 | 38.0 | 103.0 | 2.71 | 35.0 | 92.0 | 2.63 | 35.0 | 92.0 | 2.63 | ||||||||||||||||||||||||
3252 | Air/Water | Stiebel Eltron - LWZ 5 S Plus | 5.2 | 2023 | 114 | 738 | 403.0 | 335.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3251 | Air/Water | IDM AERO ALM 6-15 | 12.0 | 2023 | 185 | 5 | 1113 | 5199.0 | 729 | 4.67 | 480.0 | 2156.0 | 4.49 | 411.0 | 1913.0 | 4.65 | 167.0 | 905.0 | 5.42 | 16.0 | 67.0 | 4.19 | 16.0 | 66.0 | 4.13 | 23.0 | 92.0 | 4.00 | ||||||||||||||||||||||||||||||
3250 | Air/Water | Weishaupt Biblock WBB 12-A-RMD-AI | 5.0 | 2023 | 160 | 4 | 1107 | 4041.0 | 3.65 | 152.0 | 470.0 | 3.09 | 470.0 | 1792.0 | 3.81 | 205.0 | 834.0 | 4.07 | 96.0 | 324.0 | 3.38 | 73.0 | 239.0 | 3.27 | 49.0 | 150.0 | 3.06 | 62.0 | 232.0 | 3.74 | ||||||||||||||||||||||||||||
3249 | Air/Water | Daikin Altherma 3 H HT ECH2O 18KW | 12.7 | 2023 | 300 | 3 | 2552 | 9467.0 | 3.71 | 820.0 | 2783.0 | 3.39 | 762.0 | 2735.0 | 3.59 | 547.0 | 2305.0 | 4.21 | 423.0 | 1644.0 | 3.89 | |||||||||||||||||||||||||||||||||||||
3246 | Air/Water | Vaillant Arotherm VWL 756 A | 2023 | 135 | 4 | 1884 | 6796.0 | 3.61 | 530.0 | 1666.0 | 3.14 | 493.0 | 1672.0 | 3.39 | 390.0 | 1322.0 | 3.39 | 297.0 | 1378.0 | 4.64 | 174.0 | 758.0 | 4.36 | |||||||||||||||||||||||||||||||||||
3244 | Air/Water | Ochsner Air Hawk 208 | 6.0 | 2023 | 145 | 4 | 3017 | 10663.0 | 3371 | 3.53 | 793.0 | 2560.0 | 3.23 | 406.0 | 1552.0 | 3.82 | 205.0 | 814.0 | 3.97 | 1550.0 | 5485.0 | 3.54 | 63.0 | 252.0 | 4.00 | |||||||||||||||||||||||||||||||||
3241 | Air/Water | Mitsubishi PUHZ-SHW80YAA | 8.0 | 2023 | 160 | 5 | 1400 | 6138.0* | 4.38 | 528.0 | 2282 | 4.32 | 472.0 | 2110 | 4.47 | 400.0 | 1746 | 4.37 | ||||||||||||||||||||||||||||||||||||||||
3240 | Air/Water | Daikin Altherma 3 R ECH2O 508 | 8.0 | 2023 | 115 | 2 | 2228 | 7526.0 | 3269 | 3.38 | 556.0 | 1801.0 | 3.24 | 470.0 | 1632.0 | 3.47 | 467.0 | 1578.0 | 3.38 | 302.0 | 1268.0 | 4.20 | 160.0 | 653.0 | 4.08 | 74.0 | 182.0 | 2.46 | 107.0 | 212.0 | 1.98 | 92.0 | 200.0 | 2.17 | ||||||||||||||||||||||||
3239 | Air/Water | Wolf CHA-07 | 7.0 | 2023 | 115 | 4 | 1761 | 6817.0 | 2152 | 3.91 | 295.0 | 1144.0 | 3.88 | 537.0 | 2039.0 | 3.80 | 476.0 | 1903.0 | 4.00 | 299.0 | 1289.0 | 4.31 | 94.0 | 393.0 | 4.18 | 23.0 | 37.0 | 1.61 | 17.0 | 0 | 20.0 | 12.0 | 0.60 | |||||||||||||||||||||||||
3238 | Brine/Water | Alpha Innotec WZSV 62H3M | 3.3 | 2023 | 164 | 4 | 826 | 5219.0 | 6.32 | 184.0 | 1314.0 | 7.14 | 201.0 | 1619.0 | 8.05 | 154.0 | 1081.0 | 7.02 | 114.0 | 593.0 | 5.20 | 51.0 | 200.0 | 3.92 | 42.0 | 147.0 | 3.50 | 41.0 | 137.0 | 3.34 | 39.0 | 128.0 | 3.28 | |||||||||||||||||||||||||
3232 | Air/Water | Panasonic WH-UQ09HE8 WH-SQC09H3E8 | 9.0 | 2023 | 180 | 2 | 45 | 227.0 | 36 | 5.04 | 45.0 | 227.0 | 5.04 | |||||||||||||||||||||||||||||||||||||||||||||
3225 | Brine/Water | Nibe S1155 PC | 6.0 | 2023 | 240 | 3 | 1188 | 7149.0 | 5.39 | 328.0 | 2024.0 | 6.17 | 311.0 | 1677.0 | 5.39 | 250.0 | 1371.0 | 5.48 | 0 | 750.0 | 91.0 | 354.0 | 3.89 | 72.0 | 314.0 | 4.36 | 72.0 | 348.0 | 4.83 | 64.0 | 311.0 | 4.86 | ||||||||||||||||||||||||||
3224 | Air/Water | Daikin Altherma 3 R Ech20 308508 HC H Biv 8 kW | 6.1 | 2023 | 110 | 2 | 1889 | 6199.0 | 4895 | 3.28 | 515.0 | 1609.0 | 3.12 | 440.0 | 1562.0 | 3.55 | 409.0 | 1435.0 | 3.51 | 243.0 | 825.0 | 3.40 | 103.0 | 294.0 | 2.85 | 60.0 | 135.0 | 2.25 | 60.0 | 150.0 | 2.50 | 59.0 | 189.0 | 3.20 | ||||||||||||||||||||||||
3223 | Air/Water | Novelan - LICV 12.2R3 | 10.0 | 2023 | 229 | 3 | 1477.3 | 6268.4 | 835 | 4.24 | 585.0 | 2367.4 | 4.05 | 364.3 | 1603.6 | 4.40 | 311.0 | 1407.0 | 4.52 | 81.0 | 368.0 | 4.54 | 44.0 | 167.4 | 3.80 | 49.0 | 184.0 | 3.76 | 43.0 | 171.0 | 3.98 | |||||||||||||||||||||||||||
3222 | Brine/Water | Nibe S1255-6 | 7.5 | 2023 | 130 | 4 | 1013 | 4850.0 | 362 | 4.79 | 166.0 | 892.0 | 5.37 | 326.0 | 1741.0 | 5.34 | 242.0 | 1291.0 | 5.33 | 116.0 | 532.0 | 4.59 | 59.0 | 163.0 | 2.76 | 46.0 | 90.0 | 1.96 | 58.0 | 141.0 | 2.43 | |||||||||||||||||||||||||||
Asset
NO![]() =nr || =nr || =nr |
Type | Manufacturer
Type![]() |
Output kW |
Year | Heating
area m² |
People![]() =2 || =3 >=3 |
Total kWh power |
Total kWh Calorimeters |
Total Operating hours |
COP | JAN power kWh |
JAN Calorimeters kWh |
JAN COP |
FEB power kWh |
FEB Calorimeters kWh |
FEB COP |
MAE power kWh |
MAE Calorimeters kWh |
MAE COP |
APR power kWh |
APR Calorimeters kWh |
APR COP |
MAI power kWh |
MAI Calorimeters kWh |
MAI COP |
JUN power kWh |
JUN Calorimeters kWh |
JUN COP |
JUL power kWh |
JUL Calorimeters kWh |
JUL COP |
AUG power kWh |
AUG Calorimeters kWh |
AUG COP |
SEP power kWh |
SEP Calorimeters kWh |
SEP COP |
OKT power kWh |
OKT Calorimeters kWh |
OKT COP |
NOV power kWh |
NOV Calorimeters kWh |
NOV COP |
DEZ power kWh |
DEZ Calorimeters kWh |
DEZ COP |
||||||||||||
3218 | Air/Water | Alpha Innotec LWDV 91-13 HSDV 9M-13 | 8.2 | 2023 | 157 | 2 | 1918 | 5182.0 | 1433 | 3.97 | 613.0 | 430.0 | 1727.0 | 4.02 | 329.0 | 1431.0 | 4.35 | 264.0 | 1123.0 | 4.25 | 119.0 | 467.0 | 3.92 | 54.0 | 182.0 | 3.37 | 54.0 | 124.0 | 2.30 | 55.0 | 128.0 | 2.33 | ||||||||||||||||||||||||||
3217 | Brine/Water | Nibe S1255 PC | 6.0 | 2023 | 200 | 3 | 521 | 3006.0 | 5.77 | 157.0 | 912.0 | 5.81 | 215.0 | 1251.0 | 5.82 | 149.0 | 843.0 | 5.66 | ||||||||||||||||||||||||||||||||||||||||
3216 | Air/Water | Daikin Altherma 3 H MT ECH20 | 8.0 | 2023 | 140 | 2 | 2909 | 5696.0 | 1.96 | 538.0 | 2046.0 | 3.80 | 912.0 | 1079.0 | 1.18 | 1052.0 | 1100.0 | 1.05 | 257.0 | 936.0 | 3.64 | 86.0 | 338.0 | 3.93 | 25.0 | 68.0 | 2.72 | 20.0 | 65.0 | 3.25 | 19.0 | 64.0 | 3.37 | |||||||||||||||||||||||||
3213 | Air/Water | Daikin Altherma 3 R W | 6.0 | 2023 | 140 | 5 | 1330 | 3796.0 | 1701 | 2.85 | 119.0 | 291.0 | 2.45 | 498.0 | 1329.0 | 2.67 | 310.0 | 766.0 | 2.47 | 242.0 | 800.0 | 3.31 | 78.0 | 266.0 | 3.41 | 14.0 | 41.0 | 2.93 | 19.0 | 108.0 | 5.68 | 50.0 | 195.0 | 3.90 | ||||||||||||||||||||||||
3212 | Air/Water | Daikin Altherma3m | 14.0 | 2023 | 400 | 6 | 3134 | 13399.0 | 4.28 | 886.0 | 3574.0 | 4.03 | 684.0 | 3023.0 | 4.42 | 687.1 | 2998.0 | 4.36 | 520.0 | 2408.0 | 4.63 | 184.9 | 841.0 | 4.55 | 51.0 | 157.0 | 3.08 | 121.0 | 398.0 | 3.29 | 0 | 0 | ||||||||||||||||||||||||||
3211 | Water/Water | Vaillant flexotherm exklusive 1174 | 11.0 | 2023 | 240 | 4 | 1846.7 | 8178.0 | 4.43 | 542.6 | 2419.0 | 4.46 | 423.0 | 2022.0 | 4.78 | 274.0 | 1289.0 | 4.70 | 316.9 | 1436.0 | 4.53 | 146.0 | 582.0 | 3.99 | 48.0 | 145.0 | 3.02 | 50.2 | 150.0 | 2.99 | 46.0 | 135.0 | 2.93 | |||||||||||||||||||||||||
3204 | Brine/Water | Thermia Calibra Cool 7 | 7.0 | 2023 | 178 | 3 | 998.1 | 4143.9 | 1077 | 4.15 | 312.4 | 1264.8 | 4.05 | 215.3 | 873.9 | 4.06 | 131.3 | 922.8 | 7.03 | 108.5 | 623.0 | 5.74 | 115.0 | 164.9 | 1.43 | 115.6 | 294.5 | 2.55 | ||||||||||||||||||||||||||||||
3203 | Air/Water | Daikin RX DK Altherma 3 H HT AG 18KW | 18.0 | 2023 | 190 | 4 | 8406 | 2430.0 | 1982.0 | 2002.0 | 1350.0 | 285.0 | 197.0 | 88.0 | 72.0 | |||||||||||||||||||||||||||||||||||||||||||
3202 | Brine/Water | Brötje BSW NEO8 | 8.5 | 2023 | 164 | 2,5 | 1972.1 | 7804.9 | 1002 | 3.96 | 590.0 | 2526.0 | 4.28 | 406.1 | 1713.9 | 4.22 | 343.0 | 1423.0 | 4.15 | 279.0 | 1125.0 | 4.03 | 121.9 | 407.9 | 3.35 | 96.3 | 261.6 | 2.72 | 78.4 | 203.0 | 2.59 | 57.4 | 144.5 | 2.52 | ||||||||||||||||||||||||
3201 | Brine/Water | Viessmann 200-G BWC 201.B17 | 17.0 | 2023 | 260 | 4 | 1477 | 5597.0 | 3.79 | 905.0 | 3310.0 | 3.66 | 283.0 | 1136.0 | 4.01 | 93.0 | 433.0 | 4.66 | 81.0 | 297.0 | 3.67 | 115.0 | 421.0 | 3.66 | ||||||||||||||||||||||||||||||||||
