Weiterhin alles Gute Michael Schumacher!
Asset
NO![]() =nr || =nr || =nr |
Type | Manufacturer
Type![]() |
Output kW |
Year | Heating
area m² |
People![]() =2 || =3 >=3 |
Total kWh power |
Total kWh Calorimeters |
Total Operating hours |
COP | JAN power kWh |
JAN Calorimeters kWh |
JAN COP |
FEB power kWh |
FEB Calorimeters kWh |
FEB COP |
MAE power kWh |
MAE Calorimeters kWh |
MAE COP |
APR power kWh |
APR Calorimeters kWh |
APR COP |
MAI power kWh |
MAI Calorimeters kWh |
MAI COP |
JUN power kWh |
JUN Calorimeters kWh |
JUN COP |
JUL power kWh |
JUL Calorimeters kWh |
JUL COP |
AUG power kWh |
AUG Calorimeters kWh |
AUG COP |
SEP power kWh |
SEP Calorimeters kWh |
SEP COP |
OKT power kWh |
OKT Calorimeters kWh |
OKT COP |
NOV power kWh |
NOV Calorimeters kWh |
NOV COP |
DEZ power kWh |
DEZ Calorimeters kWh |
DEZ COP |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3027 | Air/Water | Beglau | 10.0 | 2022 | 150 | 2 | 2244 | 650.0 | 643.0 | 574.0 | 273.0 | 81.0 | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||
3026 | Air/Water | Remko HTS-130 | 8.0 | 2022 | 180 | 5 | 2661 | 5504.0 | 2.07 | 874.0 | 1646.0 | 1.88 | 592.0 | 1250.0 | 2.11 | 553.0 | 1181.0 | 2.14 | 392.0 | 895.0 | 2.28 | 147.0 | 323.0 | 2.20 | 103.0 | 209.0 | 2.03 | |||||||||||||||||||||||||||||||
3022 | Brine/Water | Junkers STM 60-1 | 5.8 | 2022 | 118 | 4 | 42 | 136.0 | 3.24 | 42.0 | 136.0 | 3.24 | ||||||||||||||||||||||||||||||||||||||||||||||
3017 | Air/Water | IDM AERO ALM 6-15 | 12.0 | 2022 | 180 | 2 | 53 | 239.4 | 17 | 4.52 | 53.0 | 239.4 | 4.52 | |||||||||||||||||||||||||||||||||||||||||||||
3016 | Air/Water | Daikin Alltherma 3 H HT | 18.0 | 2022 | 160 | 2 | 55 | 117.0 | 2.13 | 55.0 | 117.0 | 2.13 | ||||||||||||||||||||||||||||||||||||||||||||||
3014 | Air/Water | Stiebel Eltron WPL 25A | 14.5 | 2022 | 160 | 4 | 5700 | 19000.0 | 3.33 | 5700.0 | 19000.0 | 3.33 | ||||||||||||||||||||||||||||||||||||||||||||||
3009 | Air/Water | Kerim - x-change dynamic 8 AW E | 10.0 | 2022 | 370 | 3 | 3856 | 12670.0 | 1700 | 3.29 | 1528.0 | 4377.0 | 2.86 | 961.0 | 3558.0 | 3.70 | 726.0 | 2418.0 | 3.33 | 496.0 | 1901.0 | 3.83 | 145.0 | 416.0 | 2.87 | |||||||||||||||||||||||||||||||||
2999 | Air/Water | Panasonic WH-MDC09J3E5 | 9.0 | 2022 | 290 | 5 | 1572 | 1725 | 648.0 | 480.0 | 444.0 | |||||||||||||||||||||||||||||||||||||||||||||||
2996 | Air/Water | Viessmann AWB-E-AC 201.D16 | 11.6 | 2022 | 240 | 5 | 2689 | 8901.0 | 780 | 3.36 | 888.0 | 2863.0 | 3.22 | 733.0 | 2588.0 | 3.53 | 620.0 | 2042.0 | 3.29 | 408.0 | 1408.0 | 3.45 | 20.0 | 20.0 | ||||||||||||||||||||||||||||||||||
2995 | Air/Water | Wolf CHA-10400V | 99.9 | 2022 | 210 | 4 | 2019 | 6342.0 | 3.14 | 697.0 | 2221.0 | 3.19 | 593.0 | 2119.0 | 3.57 | 729.0 | 2002.0 | 2.75 | ||||||||||||||||||||||||||||||||||||||||
2990 | Air/Water | Wolf CHA-07400 V | 7.0 | 2022 | 173 | 3 | 1658 | 7547.0 | 2350 | 4.55 | 581.0 | 2525.0 | 4.35 | 412.0 | 1993.0 | 4.84 | 362.0 | 1720.0 | 4.75 | 204.0 | 955.0 | 4.68 | 52.0 | 189.0 | 3.63 | 47.0 | 165.0 | 3.51 | ||||||||||||||||||||||||||||||
2986 | Air/Water | Panasonic WH-MDC07J3E5 | 7.0 | 2022 | 137 | 2 | 2048 | 7504.0 | 1752 | 3.66 | 827.0 | 2915.0 | 3.52 | 555.0 | 2178.0 | 3.92 | 420.0 | 1543.0 | 3.67 | 233.6 | 839.0 | 3.59 | 12.4 | 29.0 | 2.34 | |||||||||||||||||||||||||||||||||
2985 | Brine/Water | Nibe F1255-6 E EM | 6.0 | 2022 | 158 | 4 | 880 | 1050.0 | 580 | 4.20 | 260.0 | 160.0 | 210.0 | 185.0 | 850.0 | 4.59 | 65.0 | 200.0 | 3.08 | |||||||||||||||||||||||||||||||||||||||
2984 | Air/Water | Wolf CHA-10 | 10.0 | 2022 | 128 | 4 | 993 | 4099.0 | 756 | 4.13 | 314.0 | 1276.0 | 4.06 | 495.0 | 2137.0 | 4.32 | 128.0 | 496.0 | 3.88 | 56.0 | 190.0 | 3.39 | ||||||||||||||||||||||||||||||||||||
2982 | Air/Water | Vaillant 1256 | 2022 | 164 | 3 | 427 | 55.0 | 286.0 | 86.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
2977 | Brine/Water | VWS 1712 | 17.3 | 2022 | 260 | 3 | 4925 | 18240.0 | 182 | 3.70 | 1556.0 | 5549.0 | 3.57 | 1329.0 | 4827.0 | 3.63 | 1114.0 | 4144.0 | 3.72 | 721.0 | 2921.0 | 4.05 | 149.0 | 601.0 | 4.03 | 56.0 | 198.0 | 3.54 | ||||||||||||||||||||||||||||||
2974 | Air/Water | Nibe S2125-8 | 6.0 | 2022 | 155 | 3 | 264 | 1291.0 | 4.89 | 138.0 | 642.0 | 4.65 | 108.0 | 542.0 | 5.02 | 18.0 | 107.0 | 5.94 | ||||||||||||||||||||||||||||||||||||||||
2972 | Air/Water | Vaillant arothherm Plus 756 | 6.0 | 2022 | 212 | 1892 | 8630.0 | 4.56 | 668.0 | 2824.0 | 4.23 | 430.0 | 2102.0 | 4.89 | 398.0 | 1868.0 | 4.69 | 309.0 | 1500.0 | 4.85 | 87.0 | 336.0 | 3.86 | |||||||||||||||||||||||||||||||||||
2971 | Air/Water | Novelan LAV 12.2R3 | 10.3 | 2022 | 120 | 4 | 3567 | 389 | 1433.0 | 677.0 | 708.0 | 575.0 | 174.0 | |||||||||||||||||||||||||||||||||||||||||||||
2967 | Air/Water | Panasonic WH-MDC05J3E5 | 5.0 | 2022 | 168 | 2 | 845.3 | 3781.0 | 4.47 | 322.7 | 1390.0 | 4.31 | 174.5 | 875.0 | 5.01 | 148.9 | 629.0 | 4.22 | 120.0 | 561.0 | 4.68 | 47.6 | 207.0 | 4.35 | 31.6 | 119.0 | 3.77 | |||||||||||||||||||||||||||||||
2965 | Brine/Water | Nibe S1255-6 PC | 5.5 | 2022 | 132 | 4 | 306.2 | 1457.6 | 647 | 4.76 | 0 | 0 | 0 | 0 | 131.0 | 626.0 | 4.78 | 175.2 | 831.6 | 4.75 | ||||||||||||||||||||||||||||||||||||||
2964 | Air/Water | Lambda EU13L | 15.0 | 2022 | 200 | 4 | 254.7 | 1242.0 | 210 | 4.88 | 135.0 | 682.0 | 5.05 | 73.2 | 334.0 | 4.56 | 46.5 | 226.0 | 4.86 | |||||||||||||||||||||||||||||||||||||||
2963 | Air/Water | Elco Aero Split WH7 | 7.0 | 2022 | 264 | 2 (+2) | 891.6 | 1353.0 | 2.68 | 387.0 | 284.7 | 788.0 | 2.77 | 219.9 | 565.0 | 2.57 | ||||||||||||||||||||||||||||||||||||||||||
2959 | Air/Water | Wolf CHA-10 | 10.0 | 2022 | 248 | 6 | 3141 | 11622.0 | 2516 | 3.70 | 782.0 | 2795.0 | 3.57 | 762.0 | 2595.0 | 3.41 | 753.0 | 2852.0 | 3.79 | 555.0 | 2136.0 | 3.85 | 204.0 | 864.0 | 4.24 | 85.0 | 380.0 | 4.47 | ||||||||||||||||||||||||||||||
2956 | Air/Water | Elco | 7.0 | 2022 | 264 | 2 (+2) | 387 | 387.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2954 | Air/Water | Wolf CHA 7-400 300/50s | 5.0 | 2022 | 145 | 4 | 181 | 902.0 | 144 | 4.98 | 24.0 | 116.0 | 4.83 | 75.0 | 343.0 | 4.57 | 82.0 | 443.0 | 5.40 | |||||||||||||||||||||||||||||||||||||||
2948 | Air/Water | Viessmann Vitocal 222-S AWBT-E 221.C08 | 7.0 | 2022 | 186 | 3 | 1932 | 7274.0 | 3.77 | 549.0 | 2016.0 | 3.67 | 424.0 | 1708.0 | 4.03 | 429.0 | 1650.0 | 3.85 | 334.0 | 1314.0 | 3.93 | 127.0 | 394.0 | 3.10 | 69.0 | 192.0 | 2.78 | |||||||||||||||||||||||||||||||
2946 | Brine/Water | Ecoforest ecoGEO B4 | 22.8 | 2022 | 260 | 4 | 1200 | 6000.0 | 771 | 5.00 | 100.0 | 500.0 | 5.00 | 500.0 | 2500.0 | 5.00 | 400.0 | 1900.0 | 4.75 | 100.0 | 700.0 | 7.00 | 100.0 | 400.0 | 4.00 | |||||||||||||||||||||||||||||||||
2945 | Air/Water | Daikin Altherma 3RW | 8.0 | 2022 | 350 | 3 | 160 | 635.0 | 3.97 | 0 | 0 | 15.0 | 55.0 | 3.67 | 45.0 | 180.0 | 4.00 | 100.0 | 400.0 | 4.00 | ||||||||||||||||||||||||||||||||||||||
2944 | Brine/Water | NIBE S1155-6-PC | 6.5 | 2022 | 169 | 2 | 807.9 | 4507.0 | 5.58 | 177.0 | 1162.0 | 6.56 | 175.0 | 957.0 | 5.47 | 154.0 | 902.0 | 5.86 | 129.0 | 641.0 | 4.97 | 82.9 | 320.0 | 3.86 | 90.0 | 525.0 | 5.83 | |||||||||||||||||||||||||||||||
Asset
NO![]() =nr || =nr || =nr |
Type | Manufacturer
Type![]() |
Output kW |
Year | Heating
area m² |
People![]() =2 || =3 >=3 |
Total kWh power |
Total kWh Calorimeters |
Total Operating hours |
COP | JAN power kWh |
JAN Calorimeters kWh |
JAN COP |
FEB power kWh |
FEB Calorimeters kWh |
FEB COP |
MAE power kWh |
MAE Calorimeters kWh |
MAE COP |
APR power kWh |
APR Calorimeters kWh |
APR COP |
MAI power kWh |
MAI Calorimeters kWh |
MAI COP |
JUN power kWh |
JUN Calorimeters kWh |
JUN COP |
JUL power kWh |
JUL Calorimeters kWh |
JUL COP |
AUG power kWh |
AUG Calorimeters kWh |
AUG COP |
SEP power kWh |
SEP Calorimeters kWh |
SEP COP |
OKT power kWh |
OKT Calorimeters kWh |
OKT COP |
NOV power kWh |
NOV Calorimeters kWh |
NOV COP |
DEZ power kWh |
DEZ Calorimeters kWh |
DEZ COP |
||||||||||||
2943 | Brine/Water | Nibe S1255-6 PC | 7.5 | 2022 | 165 | 3 | 1502 | 7619.0 | 2045 | 5.07 | 466.0 | 2380.0 | 5.11 | 436.0 | 2298.0 | 5.27 | 330.0 | 1638.0 | 4.96 | 270.0 | 1303.0 | 4.83 | ||||||||||||||||||||||||||||||||||||
2942 | Air/Water | Daikin Altherma 3 R ECH 2 O 308HC | 8.0 | 2022 | 120 | 2 | 50 | 235.0 | 83 | 4.70 | 50.0 | 235.0 | 4.70 | |||||||||||||||||||||||||||||||||||||||||||||
2941 | Air/Water | Stiebel Eltron - LWZ 5S Plus | 5.5 | 2022 | 160 | 2 | 1786 | 5829.0 | 1512 | 3.26 | 611.0 | 2013.0 | 3.29 | 419.0 | 1633.0 | 3.90 | 352.0 | 1189.0 | 3.38 | 251.0 | 885.0 | 3.53 | 78.0 | 64.0 | 0.82 | 75.0 | 45.0 | 0.60 | ||||||||||||||||||||||||||||||
2940 | Air/Water | Daikin Altherma EHSXB16P50A | 16.0 | 2022 | 240 | 5 | 1040 | 560.0 | 480.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
2937 | Air/Water | Tecalor THZ 504 | 10.0 | 2022 | 2 | 1570.6 | 5953.0 | 3624 | 3.79 | 551.0 | 2013.0 | 3.65 | 330.0 | 1267.0 | 3.84 | 345.0 | 1278.0 | 3.70 | 187.6 | 869.0 | 4.63 | 157.0 | 526.0 | 3.35 | ||||||||||||||||||||||||||||||||||
2936 | Air/Water | Rotex HPSU Compact 508 | 8.0 | 2022 | 113 | 3 | 2527 | 4740.0 | 2.81 | 843.0 | 566.0 | 1229.0 | 2.17 | 478.0 | 1278.0 | 2.67 | 369.0 | 999.0 | 2.71 | 146.0 | 518.0 | 3.55 | 125.0 | 716.0 | 5.73 | |||||||||||||||||||||||||||||||||
2934 | Air/Water | Wolf CHA-07400V | 7.0 | 2022 | 120 | 1 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 381.0 | 0 | 60.0 | 0 | 45.0 | ||||||||||||||||||||||||||||||||||||||||
2933 | Brine/Water | Vaillant flexoCOMPACT exclusive VWF 884 | 8.9 | 2022 | 150 | 2 | 2147 | 7071.0 | 3.29 | 549.0 | 1844.0 | 3.36 | 457.0 | 1516.0 | 3.32 | 482.0 | 1580.0 | 3.28 | 390.0 | 1292.0 | 3.31 | 180.0 | 568.0 | 3.16 | 89.0 | 271.0 | 3.04 | |||||||||||||||||||||||||||||||
2932 | Brine/Water | Nibe S1255-6 PC | 6.0 | 2022 | 135 | 2 | 281 | 1295.0 | 738 | 4.61 | 281.0 | 1295.0 | 4.61 | |||||||||||||||||||||||||||||||||||||||||||||
2931 | Air/Water | Panasonic WH-MDC05J3E5 | 5.0 | 2022 | 215 | 2 | 827 | 4092.0 | 867 | 5.00 | 345.0 | 1698.0 | 4.92 | 245.0 | 1202.0 | 4.91 | 120.0 | 645.0 | 5.38 | 109.0 | 547.0 | 5.02 | 8.0 | |||||||||||||||||||||||||||||||||||
2927 | Air/Water | Stiebel Eltron LWZ5 S Plus | 5.2 | 2022 | 145 | 4 | 699 | 3272.0 | 817 | 4.68 | 267.0 | 1300.0 | 4.87 | 184.0 | 912.0 | 4.96 | 158.0 | 732.0 | 4.63 | 90.0 | 328.0 | 3.64 | ||||||||||||||||||||||||||||||||||||
2925 | Brine/Water | Nibe F1155-12 EM | 12.0 | 2022 | 282 | 4 | 1767.2 | 7536.0 | 2122 | 4.26 | 546.0 | 2449.0 | 4.49 | 434.1 | 1873.0 | 4.31 | 402.0 | 1666.0 | 4.14 | 259.1 | 1131.0 | 4.37 | 126.0 | 417.0 | 3.31 | |||||||||||||||||||||||||||||||||
2923 | Brine/Water | Novelan WSV 6.2 H3M | 6.0 | 2022 | 170 | 3 | 1251 | 6218.4 | 4.97 | 334.0 | 1686.0 | 5.05 | 289.0 | 1464.0 | 5.07 | 274.0 | 1342.4 | 4.90 | 229.0 | 1154.0 | 5.04 | 88.0 | 433.0 | 4.92 | 37.0 | 139.0 | 3.76 | |||||||||||||||||||||||||||||||
2922 | Air/Water | Vaillant aroTHERM Split VWL 755 UniTOWER VWL 785 IS | 2022 | 150 | 3 | 1351 | 561.0 | 394.0 | 0 | 271.0 | 125.0 | |||||||||||||||||||||||||||||||||||||||||||||||
2921 | Air/Water | Alpha Innotec LWCV 82 R13 | 6.4 | 2022 | 120 | 2 | 961 | 3361.1 | 3.50 | 330.0 | 1160.0 | 3.52 | 217.0 | 780.0 | 3.59 | 182.0 | 623.0 | 3.42 | 152.0 | 534.1 | 3.51 | 46.0 | 158.8 | 3.45 | 34.0 | 105.2 | 3.09 | |||||||||||||||||||||||||||||||
2919 | Air/Water | Panasonic - wh-mdc05j3e5 | 5.0 | 2022 | 120 | 2 | 1587.6 | 6501.0 | 4.09 | 567.0 | 2163.0 | 3.81 | 385.3 | 1603.0 | 4.16 | 361.0 | 1474.0 | 4.08 | 203.5 | 958.0 | 4.71 | 44.8 | 208.3 | 4.65 | 26.0 | 94.7 | 3.64 | |||||||||||||||||||||||||||||||
2918 | Air/Water | Wolf | 7.0 | 2022 | 180 | 4 | 1839 | 7817.0 | 4.25 | 478.0 | 2030.0 | 4.25 | 414.0 | 1848.0 | 4.46 | 391.0 | 1592.0 | 4.07 | 295.0 | 1300.0 | 4.41 | 112.0 | 450.0 | 4.02 | 149.0 | 597.0 | 4.01 | |||||||||||||||||||||||||||||||
2913 | Air/Water | IDM AERO SLM 6-17 HGL | 11.3 | 2022 | 160 | 3 | 1779 | 7974.0 | 1348 | 4.48 | 845.0 | 3669.0 | 4.34 | 571.0 | 2714.0 | 4.75 | 161.0 | 677.0 | 4.20 | 107.0 | 447.0 | 4.18 | 52.0 | 249.0 | 4.79 | 43.0 | 218.0 | 5.07 | ||||||||||||||||||||||||||||||
2912 | Air/Water | Weishaupt WWP LS 8-B R-E | 8.0 | 2022 | 160 | 3 | 1050.8 | 5187.0 | 1091 | 4.94 | 357.0 | 1736.0 | 4.86 | 241.0 | 1225.0 | 5.08 | 229.0 | 1185.0 | 5.17 | 145.0 | 782.0 | 5.39 | 42.8 | 142.0 | 3.32 | 36.0 | 117.0 | 3.25 | ||||||||||||||||||||||||||||||
2907 | Air/Water | Buderus - WLW196i-8 AR E | 8.0 | 2022 | 200 | 5 | 798 | 2925.0 | 3.67 | 487.0 | 1816.0 | 3.73 | 311.0 | 1109.0 | 3.57 | |||||||||||||||||||||||||||||||||||||||||||
2904 | Brine/Water | Waterkotte Ecotouch Ai1 Geo 5008.5 | 7.9 | 2022 | 220 | 4 | 1122.1 | 6403.9 | 735 | 5.71 | 286.3 | 1622.0 | 5.67 | 383.0 | 2165.5 | 5.65 | 280.5 | 1590.7 | 5.67 | 172.3 | 1025.7 | 5.95 | ||||||||||||||||||||||||||||||||||||
2903 | Air/Water | Wolf CHA-10 | 10.0 | 2022 | 190 | 3 | 3114 | 13939.0 | 4.48 | 1071.0 | 4079.0 | 3.81 | 708.0 | 3172.0 | 4.48 | 627.0 | 3024.0 | 4.82 | 512.0 | 2558.0 | 5.00 | 140.0 | 799.0 | 5.71 | 56.0 | 307.0 | 5.48 | |||||||||||||||||||||||||||||||
2896 | Air/Water | ECO 6 LI-CHG | 10.0 | 2022 | 170 | 4 | 1032 | 1032.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2894 | Air/Water | Alpha Innotec LWD 70A HTD | 7.7 | 2022 | 150 | 4 | 1315 | 5455.0 | 648 | 4.15 | 389.0 | 1601.0 | 4.12 | 322.0 | 1365.0 | 4.24 | 305.0 | 1214.0 | 3.98 | 229.0 | 985.0 | 4.30 | 70.0 | 290.0 | 4.14 | |||||||||||||||||||||||||||||||||
2890 | Brine/Water | Viessmann | 8.6 | 2022 | 180 | 3 | 740 | 3176.0 | 672 | 4.29 | 740.0 | 3176.0 | 4.29 | |||||||||||||||||||||||||||||||||||||||||||||
2888 | Air/Water | Panasonic - MXC09H3E8 | 9.0 | 2022 | 240 | 5 | 3619 | 14523.0 | 5149 | 4.01 | 1145.0 | 4106.0 | 3.59 | 844.0 | 3436.0 | 4.07 | 836.0 | 3411.0 | 4.08 | 632.0 | 2821.0 | 4.46 | 162.0 | 749.0 | 4.62 | |||||||||||||||||||||||||||||||||
2887 | Air/Water | Nibe F2120-8 kW VVM 320 F 135 | 2022 | 166 | 5 | 506 | 1211.0 | 569 | 2.39 | 506.0 | 1211.0 | 2.39 | ||||||||||||||||||||||||||||||||||||||||||||||
2886 | Brine/Water | Nibe S1255-6PC | 6.0 | 2022 | 175 | 4 | 956 | 4593.0 | 2102 | 4.80 | 295.0 | 1620.0 | 5.49 | 226.0 | 1220.0 | 5.40 | 181.0 | 894.0 | 4.94 | 136.0 | 650.0 | 4.78 | 59.0 | 122.0 | 2.07 | 59.0 | 87.0 | 1.47 | ||||||||||||||||||||||||||||||
2885 | Air/Water | Novelan LAD 7-CSD | 7.7 | 2022 | 196 | 2 | 1884 | 6868.0 | 759 | 3.65 | 581.0 | 2113.0 | 3.64 | 444.0 | 1654.0 | 3.73 | 420.0 | 1535.0 | 3.65 | 307.0 | 1152.0 | 3.75 | 87.0 | 291.0 | 3.34 | 45.0 | 123.0 | 2.73 | ||||||||||||||||||||||||||||||
2884 | Air/Water | Lambda EU08L | 8.0 | 2022 | 120 | 5 | 981 | 4209.0 | 1143 | 4.29 | 311.0 | 1287.0 | 4.14 | 214.0 | 985.0 | 4.60 | 195.0 | 922.0 | 4.73 | 115.0 | 499.0 | 4.34 | 60.0 | 224.0 | 3.73 | 86.0 | 292.0 | 3.40 | ||||||||||||||||||||||||||||||
Asset
NO![]() =nr || =nr || =nr |
Type | Manufacturer
Type![]() |
Output kW |
Year | Heating
area m² |
People![]() =2 || =3 >=3 |
Total kWh power |
Total kWh Calorimeters |
Total Operating hours |
COP | JAN power kWh |
JAN Calorimeters kWh |
JAN COP |
FEB power kWh |
FEB Calorimeters kWh |
FEB COP |
MAE power kWh |
MAE Calorimeters kWh |
MAE COP |
APR power kWh |
APR Calorimeters kWh |
APR COP |
MAI power kWh |
MAI Calorimeters kWh |
MAI COP |
JUN power kWh |
JUN Calorimeters kWh |
JUN COP |
JUL power kWh |
JUL Calorimeters kWh |
JUL COP |
AUG power kWh |
AUG Calorimeters kWh |
AUG COP |
SEP power kWh |
SEP Calorimeters kWh |
SEP COP |
OKT power kWh |
OKT Calorimeters kWh |
OKT COP |
NOV power kWh |
NOV Calorimeters kWh |
NOV COP |
DEZ power kWh |
DEZ Calorimeters kWh |
DEZ COP |
||||||||||||
2881 | Brine/Water | Buderus Logatherm WPS 10-1 | 10.0 | 2022 | 220 | 4 | 3240 | 10425.0 | 985 | 3.22 | 945.0 | 2970.0 | 3.14 | 785.0 | 2543.0 | 3.24 | 643.0 | 2114.0 | 3.29 | 568.0 | 1846.0 | 3.25 | 222.0 | 743.0 | 3.35 | 77.0 | 209.0 | 2.71 | ||||||||||||||||||||||||||||||
2876 | Air/Water | Buderus WLW196i | 8.0 | 2022 | 185 | 3 | 1973 | 7590.0 | 3.85 | 662.0 | 2437.0 | 3.68 | 614.0 | 2490.0 | 4.06 | 386.0 | 1476.0 | 3.82 | 293.0 | 1122.0 | 3.83 | 18.0 | 65.0 | 3.61 | 0 | 0 | ||||||||||||||||||||||||||||||||
2875 | Brine/Water | Nibe F1255 | 6.0 | 2022 | 160 | 2 | 651.3 | 3149.0 | 1918 | 4.83 | 270.0 | 1329.0 | 4.92 | 203.0 | 995.0 | 4.90 | 178.3 | 825.0 | 4.63 | |||||||||||||||||||||||||||||||||||||||
2874 | Brine/Water | Weishaupt ID6 | 6.1 | 2022 | 140 | 2 | 1073 | 5441.0 | 787 | 5.07 | 419.0 | 2036.0 | 4.86 | 335.0 | 1684.0 | 5.03 | 199.0 | 1071.0 | 5.38 | 120.0 | 650.0 | 5.42 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
2872 | Air/Water | Viessmann Vitocal 200-A | 7.5 | 2022 | 175 | 4 | 1880 | 957 | 823.0 | 604.0 | 453.0 | |||||||||||||||||||||||||||||||||||||||||||||||
2870 | Air/Water | Wolf CHA07 | 7.0 | 2022 | 196 | 4 | 1391 | 7868.0 | 5.66 | 347.0 | 1898.0 | 5.47 | 260.0 | 1478.0 | 5.68 | 245.0 | 1433.0 | 5.85 | 204.0 | 1218.0 | 5.97 | 132.0 | 711.0 | 5.39 | 203.0 | 1130.0 | 5.57 | |||||||||||||||||||||||||||||||
2869 | Brine/Water | Nibe S1255 PC | 6.0 | 2022 | 285 | 4 | 1339 | 6810.0 | 5.09 | 441.0 | 2463.0 | 5.59 | 345.0 | 1950.0 | 5.65 | 258.0 | 1360.0 | 5.27 | 189.0 | 801.0 | 4.24 | 106.0 | 236.0 | 2.23 | ||||||||||||||||||||||||||||||||||
2868 | Air/Water | Panasonic WH-MDC05J3E5 | 5.0 | 2022 | 145 | 4 | 537.4 | 2562.0 | 4.77 | 198.0 | 1034.0 | 5.22 | 149.0 | 803.0 | 5.39 | 109.2 | 496.0 | 4.54 | 42.1 | 158.0 | 3.75 | 39.1 | 71.0 | 1.82 | ||||||||||||||||||||||||||||||||||
2867 | Air/Water | IDM AERO ALM 2-8 | 2022 | 150 | 3 | 1354 | 5989.0 | 1375 | 4.42 | 444.0 | 1991.0 | 4.48 | 302.0 | 1359.0 | 4.50 | 282.0 | 1232.0 | 4.37 | 225.0 | 1019.0 | 4.53 | 101.0 | 388.0 | 3.84 | ||||||||||||||||||||||||||||||||||
2866 | Brine/Water | IDM i-pump T 2-8 | 4.1 | 2022 | 110 | 2 | 1107.2 | 7287.0 | 2521 | 6.58 | 327.0 | 2109.0 | 6.45 | 281.0 | 1825.0 | 6.49 | 270.4 | 1684.0 | 6.23 | 179.0 | 1277.0 | 7.13 | 43.8 | 342.0 | 7.81 | 6.0 | 50.0 | 8.33 | ||||||||||||||||||||||||||||||
2864 | Air/Water | Panasonic | 5.0 | 2022 | 200 | 6 | 1192 | 5077.0 | 1442 | 4.26 | 444.0 | 1838.0 | 4.14 | 355.0 | 1537.0 | 4.33 | 226.0 | 1047.0 | 4.63 | 96.0 | 416.0 | 4.33 | 71.0 | 239.0 | 3.37 | |||||||||||||||||||||||||||||||||
2862 | Air/Water | Vaillant aroTHERM plus VWL 1256 | 12.5 | 2022 | 191 | 3 | 2567 | 10836.9 | 4.22 | 853.0 | 3499.0 | 4.10 | 661.0 | 2881.0 | 4.36 | 547.0 | 2356.9 | 4.31 | 370.0 | 1612.0 | 4.36 | 81.0 | 301.0 | 3.72 | 55.0 | 187.0 | 3.40 | |||||||||||||||||||||||||||||||
2861 | Air/Water | Nibe F2120-12 | 9.0 | 2022 | 180 | 6 | 2809 | 12361.0 | 4.40 | 852.0 | 3682.0 | 4.32 | 688.0 | 3212.0 | 4.67 | 606.0 | 2752.0 | 4.54 | 565.0 | 2418.0 | 4.28 | 71.0 | 264.0 | 3.72 | 27.0 | 33.0 | 1.22 | |||||||||||||||||||||||||||||||
2859 | Air/Water | Mitsubishi PUHZ-SHW11 | 11.0 | 2022 | 180 | 5 | 307.6 | 955.0 | 3 | 3.10 | 150.0 | 451.0 | 3.01 | 137.5 | 443.0 | 3.22 | 20.1 | 61.0 | 3.03 | |||||||||||||||||||||||||||||||||||||||
2858 | Brine/Water | Junkers STE60-1 | 5.8 | 2022 | 95 | 1 | 614 | 2962.0 | 456 | 4.82 | 217.0 | 1055.0 | 4.86 | 171.0 | 822.0 | 4.81 | 113.0 | 557.0 | 4.93 | 98.0 | 481.0 | 4.91 | 15.0 | 47.0 | 3.13 | 0 | 0 | |||||||||||||||||||||||||||||||
2857 | Brine/Water | Nibe S1155-6 | 6.0 | 2022 | 174 | 1238 | 6339.0 | 5.12 | 390.0 | 1920.0 | 4.92 | 341.0 | 1683.0 | 4.94 | 300.0 | 1562.0 | 5.21 | 207.0 | 1174.0 | 5.67 | ||||||||||||||||||||||||||||||||||||||
2856 | Brine/Water | Alpha-Innotex WZS 61 HK | 6.1 | 2022 | 175 | 3 | 1249.7 | 4447.3 | 3.56 | 356.7 | 1514.0 | 4.24 | 258.3 | 1059.9 | 4.10 | 225.0 | 844.0 | 3.75 | 167.7 | 596.4 | 3.56 | 94.0 | 227.0 | 2.41 | 148.0 | 206.0 | 1.39 | |||||||||||||||||||||||||||||||
2855 | Brine/Water | Nibe - S1255PC-6 | 6.0 | 2022 | 234 | 3 | 2008 | 9576.0 | 2855 | 4.87 | 673.0 | 3280.0 | 4.87 | 487.0 | 2375.0 | 4.88 | 472.0 | 2251.0 | 4.77 | 281.0 | 1627.0 | 5.79 | 54.0 | 43.0 | 0.80 | 41.0 | ||||||||||||||||||||||||||||||||
