Weiterhin alles Gute Michael Schumacher!
Anlage
NR![]() =nr || =nr || =nr |
Bauart | Hersteller
Typ![]() |
Leistung kW |
Jahr | Heiz-
fläche m² |
Personen![]() =2 || =3 >=3 |
gesamt kWh Strom |
gesamt kWh WMZ |
gesamt BStd |
AZ | JAN Strom kWh |
JAN WMZ kWh |
JAN AZ |
FEB Strom kWh |
FEB WMZ kWh |
FEB AZ |
MAE Strom kWh |
MAE WMZ kWh |
MAE AZ |
APR Strom kWh |
APR WMZ kWh |
APR AZ |
MAI Strom kWh |
MAI WMZ kWh |
MAI AZ |
JUN Strom kWh |
JUN WMZ kWh |
JUN AZ |
JUL Strom kWh |
JUL WMZ kWh |
JUL AZ |
AUG Strom kWh |
AUG WMZ kWh |
AUG AZ |
SEP Strom kWh |
SEP WMZ kWh |
SEP AZ |
OKT Strom kWh |
OKT WMZ kWh |
OKT AZ |
NOV Strom kWh |
NOV WMZ kWh |
NOV AZ |
DEZ Strom kWh |
DEZ WMZ kWh |
DEZ AZ |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3846 | Luft/Wasser | Panasonic Aquarea WH-WXG12ME8 | 12.0 | 2025 | 220 | 3 | 1340 | 3722.0* | 2.78 | 1340.0 | 3722 | 2.78 | ||||||||||||||||||||||||||||||||||||||||||||||
3845 | Luft/Wasser | Daikin Altherma 3 R ECH2O 500l | 8.0 | 2025 | 175 | 2 | 148 | 473.0 | 196 | 3.20 | 148.0 | 473.0 | 3.20 | |||||||||||||||||||||||||||||||||||||||||||||
3844 | Luft/Wasser | IDM - ALM iPump 4-12 | 12.0 | 2025 | 270 | 4 | 2499 | 9359.0 | 1329 | 3.75 | 1391.0 | 5176.0 | 3.72 | 1108.0 | 4183.0 | 3.78 | ||||||||||||||||||||||||||||||||||||||||||
3843 | Luft/Wasser | Vaillant aroTHERM VWL 1056 A S2 | 2025 | 115 | 2 | 1544 | 4271.0* | 2.77 | 877.0 | 2257 | 2.57 | 667.0 | 2014 | 3.02 | ||||||||||||||||||||||||||||||||||||||||||||
3838 | Luft/Wasser | Blw Mono P8 | 8.0 | 2025 | 125 | 2 | 1925 | 4734.0 | 997 | 2.46 | 1065.0 | 2630.0 | 2.47 | 860.0 | 2104.0 | 2.45 | ||||||||||||||||||||||||||||||||||||||||||
3833 | Luft/Wasser | Lambda EU13L | 13.0 | 2025 | 185 | 5 | 2716 | 12174.0* | 4.48 | 1297.0 | 5648 | 4.35 | 1419.0 | 6526 | 4.60 | |||||||||||||||||||||||||||||||||||||||||||
3832 | Luft/Wasser | Mitsubishi ECODAN PUD-SHWM120YAAEHSD-YM9D | 12.0 | 2025 | 70 | 4 | 811 | 2458.0 | 3.03 | 432.0 | 1326.0 | 3.07 | 379.0 | 1132.0 | 2.99 | |||||||||||||||||||||||||||||||||||||||||||
3831 | Luft/Wasser | Buderus WLW186i-12 TP70, WLW-7 MB AR, SMH390 | 12.0 | 2025 | 147 | 2 | 867 | 1986.0 | 510 | 2.29 | 867.0 | 1986.0 | 2.29 | |||||||||||||||||||||||||||||||||||||||||||||
3829 | Luft/Wasser | DAIKIN Altherma 3 H HT W | 14.0 | 2025 | 119 | 2 | 2459 | 9593.0 | 3.90 | 1327.0 | 5175.0 | 3.90 | 1132.0 | 4418.0 | 3.90 | |||||||||||||||||||||||||||||||||||||||||||
3828 | Luft/Wasser | Hansetherm HT 22s | 18.0 | 2025 | 180 | 2 | 2477 | 1440.0 | 1037.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
3827 | Luft/Wasser | Buderus WLW186i-12 AR TP180 | 7.3 | 2025 | 145 | 2 | 528 | 1336.0 | 1281 | 2.53 | 528.0 | 1336.0 | 2.53 | |||||||||||||||||||||||||||||||||||||||||||||
3826 | Luft/Wasser | Viessmann | 19.0 | 2025 | 320 | 9 | 3980 | 12330.0 | 1408 | 3.10 | 2350.0 | 6980.0 | 2.97 | 1630.0 | 5350.0 | 3.28 | ||||||||||||||||||||||||||||||||||||||||||
3825 | Luft/Wasser | Vaillant aroTherm plus 756 | 7.0 | 2025 | 144 | 2 | 1371 | 5450.0 | 1363 | 3.98 | 731.0 | 2931.0 | 4.01 | 640.0 | 2519.0 | 3.94 | ||||||||||||||||||||||||||||||||||||||||||
3822 | Luft/Wasser | Vaillant aroTHERM plus 756 | 7.0 | 2025 | 165 | 5 | 1156.3 | 4397.7 | 1199 | 3.80 | 617.8 | 2358.8 | 3.82 | 538.5 | 2038.9 | 3.79 | ||||||||||||||||||||||||||||||||||||||||||
3820 | Luft/Wasser | Wolf BWL-1S-07 Split | 7.0 | 2025 | 240 | 4 | 738 | 2569.0 | 942 | 3.48 | 367.0 | 1195.0 | 3.26 | 371.0 | 1374.0 | 3.70 | ||||||||||||||||||||||||||||||||||||||||||
3818 | Luft/Wasser | Panasonic WH-MDC05J3E5 | 5.0 | 2025 | 100 | 2 | 1319 | 5173.0 | 3.92 | 746.0 | 2850.0 | 3.82 | 573.0 | 2323.0 | 4.05 | |||||||||||||||||||||||||||||||||||||||||||
3817 | Luft/Wasser | Nibe S735-7 | 7.0 | 2025 | 148 | 2 | 1791 | 2379.0 | 567 | 2.94 | 983.0 | 808.0 | 2379.0 | 2.94 | ||||||||||||||||||||||||||||||||||||||||||||
3816 | Luft/Wasser | Daikin ERGA08 ECH2O 500 | 7.2 | 2025 | 175 | 2 | 873 | 3217.0 | 3.68 | 479.0 | 1720.0 | 3.59 | 394.0 | 1497.0 | 3.80 | |||||||||||||||||||||||||||||||||||||||||||
3815 | Luft/Wasser | Panasonic WH-MDC07J3E5 | 7.0 | 2025 | 80 | 4 | 708 | 2383.0 | 663 | 3.37 | 708.0 | 2383.0 | 3.37 | |||||||||||||||||||||||||||||||||||||||||||||
3813 | Luft/Wasser | Daikin Altherma3 HHT ECH2O | 18.0 | 2025 | 200 | 3 | 2836 | 8800.0 | 1407 | 3.10 | 1460.0 | 4510.0 | 3.09 | 1376.0 | 4290.0 | 3.12 | ||||||||||||||||||||||||||||||||||||||||||
3811 | Luft/Wasser | Lambda EU13L | 13.0 | 2025 | 140 | 2 | 1365 | 5200.0 | 903 | 3.81 | 740.0 | 2714.0 | 3.67 | 625.0 | 2486.0 | 3.98 | ||||||||||||||||||||||||||||||||||||||||||
3807 | Sole/Wasser | Vaillant flexoTHERM exclusive VWF 574 | 5.3 | 2025 | 160 | 3 | 443 | 1970.0 | 4.45 | 443.0 | 1970.0 | 4.45 | ||||||||||||||||||||||||||||||||||||||||||||||
3806 | Luft/Wasser | Lambda EU13L | 13.0 | 2025 | 120 | 4 | 1006 | 4023.0 | 856 | 4.00 | 556.0 | 2123.0 | 3.82 | 450.0 | 1900.0 | 4.22 | ||||||||||||||||||||||||||||||||||||||||||
3805 | Luft/Wasser | Viessmann Vitocal 250-A AWO-E-AC 251.A16 400V | 16.0 | 2025 | 300 | 6 | 3660 | 10740.0 | 2.93 | 1960.0 | 5660.0 | 2.89 | 1700.0 | 5080.0 | 2.99 | |||||||||||||||||||||||||||||||||||||||||||
3803 | Luft/Wasser | Wolf CHA 07 | 7.0 | 2025 | 135 | 3 | 810 | 810.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3800 | Luft/Wasser | Panasonic WH-MDC05J3E5 | 5.0 | 2025 | 160 | 4 | 855 | 3329.0 | 1333 | 3.89 | 449.0 | 1748.0 | 3.89 | 406.0 | 1581.0 | 3.89 | ||||||||||||||||||||||||||||||||||||||||||
3796 | Luft/Wasser | Buderus - WLW196i-6 A H S ODU 6.2i | 6.0 | 2025 | 190 | 4 | 968.5 | 2839.3 | 2.93 | 968.5 | 2839.3 | 2.93 | ||||||||||||||||||||||||||||||||||||||||||||||
3795 | Sole/Wasser | NIBE S1156-8 PC EM 3X400V | 8.0 | 2025 | 143 | 4 | 1388 | 6015.0 | 734 | 4.33 | 779.0 | 3287.0 | 4.22 | 609.0 | 2728.0 | 4.48 | ||||||||||||||||||||||||||||||||||||||||||
3794 | Luft/Wasser | Viessmann - Vitocal 250-A AWO-E-AC | 13.4 | 2025 | 160 | 3 | 2660 | 8720.0 | 1285 | 3.28 | 1530.0 | 4870.0 | 3.18 | 1130.0 | 3850.0 | 3.41 | ||||||||||||||||||||||||||||||||||||||||||
3793 | Luft/Wasser | Vaillant Arotherm plus 1256 A S2 | 12.5 | 2025 | 210 | 4 | 1723 | 6170.0 | 3.58 | 916.0 | 3266.0 | 3.57 | 807.0 | 2904.0 | 3.60 | |||||||||||||||||||||||||||||||||||||||||||
Anlage
NR![]() =nr || =nr || =nr |
Bauart | Hersteller
Typ![]() |
Leistung kW |
Jahr | Heiz-
fläche m² |
Personen![]() =2 || =3 >=3 |
gesamt kWh Strom |
gesamt kWh WMZ |
gesamt BStd |
AZ | JAN Strom kWh |
JAN WMZ kWh |
JAN AZ |
FEB Strom kWh |
FEB WMZ kWh |
FEB AZ |
MAE Strom kWh |
MAE WMZ kWh |
MAE AZ |
APR Strom kWh |
APR WMZ kWh |
APR AZ |
MAI Strom kWh |
MAI WMZ kWh |
MAI AZ |
JUN Strom kWh |
JUN WMZ kWh |
JUN AZ |
JUL Strom kWh |
JUL WMZ kWh |
JUL AZ |
AUG Strom kWh |
AUG WMZ kWh |
AUG AZ |
SEP Strom kWh |
SEP WMZ kWh |
SEP AZ |
OKT Strom kWh |
OKT WMZ kWh |
OKT AZ |
NOV Strom kWh |
NOV WMZ kWh |
NOV AZ |
DEZ Strom kWh |
DEZ WMZ kWh |
DEZ AZ |
||||||||||||
3791 | Luft/Wasser | Wolf CHA07 | 7.0 | 2025 | 96 | 3 | 443 | 2053.0 | 673 | 4.63 | 443.0 | 2053.0 | 4.63 | |||||||||||||||||||||||||||||||||||||||||||||
3788 | Sole/Wasser | Nibe S1255-6PC | 6.0 | 2025 | 165 | 3 | 659 | 3281.0 | 4.98 | 659.0 | 3281.0 | 4.98 | ||||||||||||||||||||||||||||||||||||||||||||||
3784 | Luft/Wasser | LG Therma V R 290 9kW | 9.0 | 2025 | 171 | 3 | 1653.5 | 5444.0 | 1281 | 3.29 | 870.7 | 2874.0 | 3.30 | 782.8 | 2570.0 | 3.28 | ||||||||||||||||||||||||||||||||||||||||||
3782 | Luft/Wasser | Viessmann Vitocal 222 | 5.3 | 2025 | 151 | 3 | 840 | 3750.0 | 4.46 | 449.0 | 2080.0 | 4.63 | 391.0 | 1670.0 | 4.27 | |||||||||||||||||||||||||||||||||||||||||||
3781 | Luft/Wasser | Nibe S2125-8 | 6.0 | 2025 | 151 | 2 | 843 | 3079.0 | 3.65 | 443.0 | 1610.0 | 3.63 | 400.0 | 1469.0 | 3.67 | |||||||||||||||||||||||||||||||||||||||||||
3778 | Luft/Wasser | Vaillant Arotherm 756 | 7.0 | 2025 | 220 | 1671 | 6444.0 | 658 | 3.86 | 830.0 | 3382.0 | 4.07 | 841.0 | 3062.0 | 3.64 | |||||||||||||||||||||||||||||||||||||||||||
3777 | Sole/Wasser | Novelan | 6.0 | 2025 | 200 | 3 | 827 | 4839.0 | 5.85 | 447.0 | 2572.0 | 5.75 | 380.0 | 2267.0 | 5.97 | |||||||||||||||||||||||||||||||||||||||||||
3776 | Luft/Wasser | Wolf CHA7 | 7.0 | 2025 | 160 | 4 | 1456.6 | 5612.0 | 1351 | 3.85 | 787.6 | 2985.0 | 3.79 | 669.0 | 2627.0 | 3.93 | ||||||||||||||||||||||||||||||||||||||||||
3774 | Luft/Wasser | Vitocal 252-A AWOT-E-AC 251.A13 | 8.2 | 2025 | 140 | 4 | 1420 | 5720.0 | 4.03 | 774.0 | 3090.0 | 3.99 | 646.0 | 2630.0 | 4.07 | |||||||||||||||||||||||||||||||||||||||||||
3773 | Luft/Wasser | Wolf CHA07 | 7.0 | 2025 | 90 | 4 | 1148 | 5456.0 | 4.75 | 593.0 | 2820.0 | 4.76 | 555.0 | 2636.0 | 4.75 | |||||||||||||||||||||||||||||||||||||||||||
3771 | Luft/Wasser | Buderus Logaplus WLW196 iAR-11 | 10.0 | 2025 | 130 | 2 | 1778 | 5773.0 | 992 | 3.25 | 994.0 | 3214.0 | 3.23 | 784.0 | 2559.0 | 3.26 | ||||||||||||||||||||||||||||||||||||||||||
3770 | Luft/Wasser | Panasonic KIT-WC05L3E5 | 5.0 | 2025 | 140 | 3 | 697 | 2969.0 | 4.26 | 339.0 | 1475.0 | 4.35 | 358.0 | 1494.0 | 4.17 | |||||||||||||||||||||||||||||||||||||||||||
3769 | Luft/Wasser | Weishaupt WWP LS8 | 7.2 | 2025 | 190 | 4 | 593 | 2497.0 | 816 | 4.21 | 451.0 | 1901.0 | 4.22 | 142.0 | 596.0 | 4.20 | ||||||||||||||||||||||||||||||||||||||||||
3768 | Luft/Wasser | Weishaupt WSB 10 | 9.1 | 2025 | 160 | 2 | 1821 | 6267.0 | 1416 | 3.44 | 933.0 | 3293.0 | 3.53 | 888.0 | 2974.0 | 3.35 | ||||||||||||||||||||||||||||||||||||||||||
3766 | Luft/Wasser | Wolf CHA 10400V | 10.0 | 2025 | 185 | 2248 | 7218.0 | 3.21 | 1194.0 | 3820.0 | 3.20 | 1054.0 | 3398.0 | 3.22 | ||||||||||||||||||||||||||||||||||||||||||||
3765 | Luft/Wasser | Wolf CHA-07 | 7.0 | 2025 | 150 | 3 | 855 | 3381.0 | 1181 | 3.95 | 483.0 | 1896.0 | 3.93 | 372.0 | 1485.0 | 3.99 | ||||||||||||||||||||||||||||||||||||||||||
3763 | Luft/Wasser | Bosch 6800iAW 7 OR-S | 7.0 | 2025 | 184 | 4 | 966 | 3373.0 | 3.49 | 501.0 | 1753.0 | 3.50 | 465.0 | 1620.0 | 3.48 | |||||||||||||||||||||||||||||||||||||||||||
3762 | Luft/Wasser | Solvis Lea 8.3 Premium | 8.3 | 2025 | 130 | 4 | 411 | 1652.0 | 659 | 4.02 | 411.0 | 1652.0 | 4.02 | |||||||||||||||||||||||||||||||||||||||||||||
3761 | Luft/Wasser | Buderus WLW 186i-12 TP 70 WLW-7 MB AR | 6.7 | 2025 | 111 | 2 | 1856.1 | 4605.0 | 1276 | 2.48 | 1160.0 | 2495.0 | 2.15 | 696.1 | 2110.0 | 3.03 | ||||||||||||||||||||||||||||||||||||||||||
3759 | Luft/Wasser | Novelan LADV 9-HDV12 | 2025 | 2 | 836 | 2584.0 | 3.09 | 414.0 | 1317.0 | 3.18 | 422.0 | 1267.0 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||
3758 | Luft/Wasser | OVUM AC 312 P | 8.2 | 2025 | 150 | 3 | 1072.7 | 4769.0 | 781 | 4.45 | 550.0 | 2482.0 | 4.51 | 522.7 | 2287.0 | 4.38 | ||||||||||||||||||||||||||||||||||||||||||
3757 | Luft/Wasser | Nibe F2040-8 | 8.0 | 2025 | 131 | 2 | 646 | 2215.0 | 400 | 3.43 | 331.0 | 1164.0 | 3.52 | 315.0 | 1051.0 | 3.34 | ||||||||||||||||||||||||||||||||||||||||||
3756 | Luft/Wasser | Vaillant aroTherm plus VWL 556A | 5.1 | 2025 | 118 | 3 | 732.9 | 2928.9 | 1177 | 4.00 | 393.9 | 1569.9 | 3.99 | 339.0 | 1359.0 | 4.01 | ||||||||||||||||||||||||||||||||||||||||||
3755 | DV/Wasser | Heliotherm HP08E-M-BC | 8.0 | 2025 | 220 | 2 | 801 | 3954.0 | 489 | 4.94 | 427.0 | 2160.0 | 5.06 | 374.0 | 1794.0 | 4.80 | ||||||||||||||||||||||||||||||||||||||||||
3752 | Luft/Wasser | Buderus wlw186i 12 AR 10 T180 WLW 10 MB ARMB | 10.0 | 2025 | 180 | 2 | 1523 | 5583.0 | 3.67 | 813.0 | 2979.0 | 3.66 | 710.0 | 2604.0 | 3.67 | |||||||||||||||||||||||||||||||||||||||||||
3750 | Luft/Wasser | Novelan La16.1HV | 16.0 | 2025 | 350 | 1 | 2184 | 8439.0 | 1127 | 3.86 | 1096.0 | 4090.0 | 3.73 | 1088.0 | 4349.0 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||
3749 | Luft/Wasser | Viessmann Vitocal 250-A AWO-M-E-AC-AF 251.A08 | 6.8 | 2025 | 165 | 5 | 1550 | 5910.0 | 1413 | 3.81 | 883.0 | 3270.0 | 3.70 | 667.0 | 2640.0 | 3.96 | ||||||||||||||||||||||||||||||||||||||||||
3745 | Sole/Wasser | Waterkotte | 10.0 | 2025 | 120 | 4 | 693.8 | 4139.3 | 5.97 | 357.1 | 2147.0 | 6.01 | 336.7 | 1992.3 | 5.92 | |||||||||||||||||||||||||||||||||||||||||||
3744 | Sole/Wasser | Vitocal 300-G BWC 301.C12 | 9.0 | 2025 | 200 | 4 | 726 | 4058.0 | 5.59 | 726.0 | 4058.0 | 5.59 | ||||||||||||||||||||||||||||||||||||||||||||||
3743 | Luft/Wasser | Lambda EU08 | 10.0 | 2025 | 220 | 3 | 1468 | 6700.0* | 1403 | 4.56 | 787.0 | 3579 | 4.55 | 681.0 | 3121 | 4.58 | ||||||||||||||||||||||||||||||||||||||||||
Anlage
NR![]() =nr || =nr || =nr |
Bauart | Hersteller
Typ![]() |
Leistung kW |
Jahr | Heiz-
fläche m² |
Personen![]() =2 || =3 >=3 |
gesamt kWh Strom |
gesamt kWh WMZ |
gesamt BStd |
AZ | JAN Strom kWh |
JAN WMZ kWh |
JAN AZ |
FEB Strom kWh |
FEB WMZ kWh |
FEB AZ |
MAE Strom kWh |
MAE WMZ kWh |
MAE AZ |
APR Strom kWh |
APR WMZ kWh |
APR AZ |
MAI Strom kWh |
MAI WMZ kWh |
MAI AZ |
JUN Strom kWh |
JUN WMZ kWh |
JUN AZ |
JUL Strom kWh |
JUL WMZ kWh |
JUL AZ |
AUG Strom kWh |
AUG WMZ kWh |
AUG AZ |
SEP Strom kWh |
SEP WMZ kWh |
SEP AZ |
OKT Strom kWh |
OKT WMZ kWh |
OKT AZ |
NOV Strom kWh |
NOV WMZ kWh |
NOV AZ |
DEZ Strom kWh |
DEZ WMZ kWh |
DEZ AZ |
||||||||||||
3741 | Luft/Wasser | Alpha Innotec Hybrox 8 | 8.0 | 2025 | 225 | 4 | 1783 | 6230.0 | 3.49 | 992.0 | 3331.0 | 3.36 | 791.0 | 2899.0 | 3.66 | |||||||||||||||||||||||||||||||||||||||||||
3737 | Luft/Wasser | Vaillant Arotherm Plus 756 | 7.0 | 2025 | 216 | 4 | 3005 | 7450.0 | 745 | 2.48 | 1660.0 | 4030.0 | 2.43 | 1345.0 | 3420.0 | 2.54 | ||||||||||||||||||||||||||||||||||||||||||
3735 | Luft/Wasser | Viessmann Vitocal 250-A AWO-AC- 251.A06 | 6.0 | 2025 | 120 | 4 | 1228 | 5360.0 | 1375 | 4.36 | 658.0 | 2860.0 | 4.35 | 570.0 | 2500.0 | 4.39 | ||||||||||||||||||||||||||||||||||||||||||
3733 | Sole/Wasser | Roth Thermo Terra F9 | 9.0 | 2025 | 128 | 2 | 1180 | 6005.0 | 1259 | 5.09 | 551.0 | 2900.0 | 5.26 | 629.0 | 3105.0 | 4.94 | ||||||||||||||||||||||||||||||||||||||||||
3732 | Luft/Wasser | SolvisLea 83 Premium | 8.3 | 2025 | 210 | 2 | 1417 | 5006.0 | 591 | 3.53 | 1016.0 | 3431.0 | 3.38 | 401.0 | 1575.0 | 3.93 | ||||||||||||||||||||||||||||||||||||||||||
3731 | Luft/Wasser | IDM iPump ALM 2-8 | 3.5 | 2025 | 254 | 2 | 858 | 3965.0 | 1249 | 4.62 | 460.0 | 2120.0 | 4.61 | 398.0 | 1845.0 | 4.64 | ||||||||||||||||||||||||||||||||||||||||||
3730 | Luft/Wasser | Vaillant AroTherm Split VWL 555 AS S2 | 3.4 | 2025 | 150 | 2 | 1125.8 | 3872.0 | 3.44 | 615.8 | 2100.0 | 3.41 | 510.0 | 1772.0 | 3.47 | |||||||||||||||||||||||||||||||||||||||||||
3729 | Luft/Wasser | Viessmann Vitocal 250-A AWO-M-E-AC-251.A06 | 6.0 | 2025 | 120 | 3 | 1644 | 5490.0 | 1412 | 3.34 | 897.0 | 2978.0 | 3.32 | 747.0 | 2512.0 | 3.36 | ||||||||||||||||||||||||||||||||||||||||||
3727 | Luft/Wasser | Lambda EU08L | 10.1 | 2025 | 3 | 956 | 3725.0 | 727 | 3.90 | 956.0 | 3725.0 | 3.90 | ||||||||||||||||||||||||||||||||||||||||||||||
3724 | Sole/Wasser | Viessmann Vitocal 300-G BWC 301.C06 | 4.3 | 2025 | 173 | 2 | 717 | 3741.6 | 1186 | 5.22 | 411.9 | 2211.0 | 5.37 | 305.1 | 1530.6 | 5.02 | ||||||||||||||||||||||||||||||||||||||||||
3723 | Luft/Wasser | Viessmann Vitocal 200-S 201.D09 | 7.3 | 2025 | 215 | 4 | 1970.5 | 6859.6 | 1223 | 3.48 | 1185.1 | 3959.1 | 3.34 | 785.4 | 2900.5 | 3.69 | ||||||||||||||||||||||||||||||||||||||||||
3721 | Luft/Wasser | Nibe S2125-8 | 6.0 | 2025 | 147 | 3 | 1117.8 | 5426.2 | 1261 | 4.85 | 596.8 | 2906.2 | 4.87 | 521.0 | 2520.0 | 4.84 | ||||||||||||||||||||||||||||||||||||||||||
3719 | Luft/Wasser | Wolf CHA-10 400V | 10.0 | 2025 | 142 | 2 | 1808 | 6407.0 | 1408 | 3.54 | 980.0 | 3450.0 | 3.52 | 828.0 | 2957.0 | 3.57 | ||||||||||||||||||||||||||||||||||||||||||
3718 | Luft/Wasser | Bosch AW 5 OR-S CS5800iAW 12 E | 6.0 | 2025 | 135 | 4 | 1004 | 3401.0 | 1430 | 3.39 | 543.0 | 1783.0 | 3.28 | 461.0 | 1618.0 | 3.51 | ||||||||||||||||||||||||||||||||||||||||||
3716 | Luft/Wasser | Vaillant arotherm plus 756 | 7.0 | 2025 | 175 | 4 | 1391 | 4813.0 | 3.46 | 722.0 | 2503.0 | 3.47 | 669.0 | 2310.0 | 3.45 | |||||||||||||||||||||||||||||||||||||||||||
3710 | Luft/Wasser | Daikin Altherma 3HHT | 18.0 | 2025 | 200 | 4 | 1415 | 6933.0 | 4.90 | 786.0 | 3791.0 | 4.82 | 629.0 | 3142.0 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||
3709 | Luft/Wasser | Nibe S2125-12 | 9.5 | 2025 | 160 | 4 | 2454.5 | 6700.9 | 1330 | 2.73 | 1417.0 | 3749.3 | 2.65 | 1037.5 | 2951.6 | 2.84 | ||||||||||||||||||||||||||||||||||||||||||
3705 | Sole/Wasser | Dimplex Si11TU | 12.2 | 2025 | 334 | 4 | 1221 | 6409.0 | 5.25 | 606.0 | 3359.0 | 5.54 | 615.0 | 3050.0 | 4.96 | |||||||||||||||||||||||||||||||||||||||||||
3704 | Luft/Wasser | Nibe S2125-8 | 5.0 | 2025 | 156 | 4 | 1467 | 5296.0 | 1355 | 3.61 | 757.0 | 2777.0 | 3.67 | 710.0 | 2519.0 | 3.55 | ||||||||||||||||||||||||||||||||||||||||||
3702 | Wasser/Wasser | Nibe S1156-13 | 13.0 | 2025 | 200 | 1292 | 8140.0 | 1354 | 6.30 | 688.0 | 4277.0 | 6.22 | 604.0 | 3863.0 | 6.40 | |||||||||||||||||||||||||||||||||||||||||||
3699 | Luft/Wasser | Buderus WLW196i-14AR | 14.0 | 2025 | 210 | 5 | 2935 | 8938.0 | 1304 | 3.05 | 1584.0 | 4802.0 | 3.03 | 1351.0 | 4136.0 | 3.06 | ||||||||||||||||||||||||||||||||||||||||||
3698 | Luft/Wasser | Weishaupt WSB 8-A-RME-I | 7.7 | 2025 | 165 | 2 | 1036.9 | 3332.6 | 3.21 | 551.7 | 1828.0 | 3.31 | 485.2 | 1504.6 | 3.10 | |||||||||||||||||||||||||||||||||||||||||||
3697 | Luft/Wasser | Lambda EU08 | 10.1 | 2025 | 170 | 2 | 1170 | 5731.0 | 1329 | 4.90 | 620.0 | 3098.0 | 5.00 | 550.0 | 2633.0 | 4.79 | ||||||||||||||||||||||||||||||||||||||||||
3695 | Luft/Wasser | Nibe S2125-8 | 3.2 | 2025 | 145 | 2 | 751.7 | 2976.9 | 1278 | 3.96 | 388.2 | 1522.2 | 3.92 | 363.5 | 1454.7 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||
3692 | Luft/Wasser | Weishaupt Splitblock WSB 8-A-RMEK-I | 7.7 | 2025 | 120 | 2 | 553 | 2120.0 | 1416 | 3.83 | 356.0 | 1189.0 | 3.34 | 197.0 | 931.0 | 4.73 | ||||||||||||||||||||||||||||||||||||||||||
3691 | Luft/Wasser | Daikin altherma 3Rf | 4.0 | 2025 | 140 | 4 | 1559 | 4660.0 | 2409 | 2.99 | 822.0 | 2390.0 | 2.91 | 737.0 | 2270.0 | 3.08 | ||||||||||||||||||||||||||||||||||||||||||
3690 | Luft/Wasser | Daikin Altherma H 8 MT W | 8.0 | 2025 | 120 | 4 | 1501 | 4361.0 | 2.91 | 757.0 | 2267.0 | 2.99 | 744.0 | 2094.0 | 2.81 | |||||||||||||||||||||||||||||||||||||||||||
3689 | Luft/Wasser | Ovum AC 312P | 8.2 | 2025 | 150 | 2 | 1320.2 | 6517.1 | 3063 | 4.94 | 722.5 | 3546.0 | 4.91 | 597.7 | 2971.1 | 4.97 | ||||||||||||||||||||||||||||||||||||||||||
3688 | Luft/Wasser | Zewotherm EU15l Kaskade | 34.6 | 2025 | 613 | 8 | 4249 | 14664.0 | 3.45 | 2289.0 | 7863.0 | 3.44 | 1960.0 | 6801.0 | 3.47 | |||||||||||||||||||||||||||||||||||||||||||
3687 | Luft/Wasser | Panasonic WC03K3E5 | 3.0 | 2025 | 88 | 3 | 527 | 2333.0 | 1086 | 4.43 | 306.0 | 1298.0 | 4.24 | 221.0 | 1035.0 | 4.68 | ||||||||||||||||||||||||||||||||||||||||||
Anlage
NR![]() =nr || =nr || =nr |
Bauart | Hersteller
Typ![]() |
Leistung kW |
Jahr | Heiz-
fläche m² |
Personen![]() =2 || =3 >=3 |
gesamt kWh Strom |
gesamt kWh WMZ |
gesamt BStd |
AZ | JAN Strom kWh |
JAN WMZ kWh |
JAN AZ |
FEB Strom kWh |
FEB WMZ kWh |
FEB AZ |
MAE Strom kWh |
MAE WMZ kWh |
MAE AZ |
APR Strom kWh |
APR WMZ kWh |
APR AZ |
MAI Strom kWh |
MAI WMZ kWh |
MAI AZ |
JUN Strom kWh |
JUN WMZ kWh |
JUN AZ |
JUL Strom kWh |
JUL WMZ kWh |
JUL AZ |
AUG Strom kWh |
AUG WMZ kWh |
AUG AZ |
SEP Strom kWh |
SEP WMZ kWh |
SEP AZ |
OKT Strom kWh |
OKT WMZ kWh |
OKT AZ |
NOV Strom kWh |
NOV WMZ kWh |
NOV AZ |
DEZ Strom kWh |
DEZ WMZ kWh |
DEZ AZ |
||||||||||||
3686 | Luft/Wasser | Lambda EU13L | 13.0 | 2025 | 359 | 6 | 3374 | 13243.0 | 1374 | 3.93 | 2019.0 | 4755.0 | 2.36 | 1355.0 | 8488.0 | 6.26 | ||||||||||||||||||||||||||||||||||||||||||
3684 | Luft/Wasser | Wolf CHA-Monoblock 10400 | 10.0 | 2025 | 197 | 3 | 1545 | 5814.0 | 1389 | 3.76 | 774.0 | 2917.0 | 3.77 | 771.0 | 2897.0 | 3.76 | ||||||||||||||||||||||||||||||||||||||||||
3683 | Luft/Wasser | Nibe S2125-12 | 9.5 | 2025 | 170 | 6 | 2177 | 8115.0 | 3.73 | 1116.0 | 4191.0 | 3.76 | 1061.0 | 3924.0 | 3.70 | |||||||||||||||||||||||||||||||||||||||||||
