Heat Pump Consumption Summary in-tostedt.de
DE PL NL UK ET
FR FR DK SV



Weiterhin alles Gute Michael Schumacher!


Welcome to the web-based heat pump consumtion database.

In this vendor-independent database consumption of all types of heat pumps covered by registered users.

It is free and is funded exclusively through the commercials.

As a registered user of an anonymous contact is possible for the operator of a facility.
The content can be extended by agreement.

I posted about this site here: www.haustechnikdialog.de


Română ca limba maternă și interesați de traducerea acestei pagini?
Dansk som deres modersmål og interesserede til at oversætte denne side?
El español como su primera lengua y está interesado en traducir esta página?

Other language? Contact me



Statistics for facilities with heat meters
(The statistics are updated every month)

YearAir/Water
AZ
Brine/Water
AZ
Water/Water
AZ
DV/Water
AZ
ØØ
  Q.20-80  
  median    Number  ØØ
  Q.20-80  
  median    Number  ØØ
  Q.20-80  
  median    Number  ØØ
  Q.20-80  
  median    Number  
  2023    3.83  3.89  3.89  289    4.86  4.79  4.86  166    4.08  4.16  4.55  11    4.65  n.a.  n.a.  2  
  2022    3.82  3.84  3.86  287    4.71  4.67  4.65  196    4.38  4.37  4.68  13    4.77  n.a.  n.a.  5  
  2021    3.68  3.73  3.76  244    4.63  4.67  4.71  181    4.70  4.18  3.93  12    4.24  n.a.  n.a.  4  
  2020    3.70  3.71  3.68  210    4.76  4.73  4.78  172    4.19  4.08  4.11  14    4.39  n.a.  n.a.  4  
  2019    3.60  3.60  3.56  197    4.70  4.70  4.74  162    3.93  3.83  4.14  13    4.28  n.a.  n.a.  3  
  2018    3.45  3.45  3.46  187    4.51  4.54  4.57  157    4.01  3.82  4.09  14    4.27  n.a.  n.a.  3  
  2017    3.41  3.42  3.43  187    4.37  4.38  4.34  138    4.05  3.97  4.11  15    4.33  n.a.  n.a.  3  
  2016    3.44  3.44  3.46  180    4.42  4.46  4.50  132    4.15  4.09  4.12  16    4.47  n.a.  n.a.  3  
  2015    3.40  3.39  3.43  157    4.26  4.31  4.33  123    4.11  3.99  4.01  15    4.39  n.a.  n.a.  4  
  2014    3.46  3.45  3.50  149    4.16  4.21  4.19  120    4.30  4.23  4.22  12    4.03  n.a.  n.a.  5  
  2013    3.31  3.29  3.33  127    4.10  4.14  4.21  112    4.46  4.30  4.32  12    3.90  n.a.  n.a.  6  
  2012    3.24  3.24  3.19  102    4.11  4.16  4.26  108    4.24  4.31  4.34  11    3.81  n.a.  n.a.  6  
  2011    3.07  3.07  2.99  79    4.03  4.08  4.15  86    4.04  4.00  4.31  11    4.11  n.a.  n.a.  6  
  2010    2.81  2.83  2.91  57    3.97  3.98  4.06  68    4.00  n.a.  n.a.  9    4.46  n.a.  n.a.  4  
  2009    2.95  2.96  2.99  31    4.08  4.12  4.26  43    4.31  n.a.  n.a.  5    4.44  n.a.  n.a.  2  
  2008    3.07  3.04  3.24  10    4.35  4.37  4.46  14    4.14  n.a.  n.a.  4    nan  n.a.  n.a.  0  


not yet finished: complete statistics